Profiles of Massachusetts, 2015
Demographics:
Physical Characteristics
Population
Avg. Household Size, Median Age, & Male/Female Ratio
Foreign Born, Veterans, With Disability, & Only Speak English
Population by Race/Hispanic Origin
Five Largest Ancestry Groups
Marriage Status
Income:
Income & Poverty
Education:
Educational Attainment
Residental Real Estate:
Housing
Crime
Employment & Earnings:
Employment by Occupation
Commute to Work
Health Insurance
Five Largest Ancestry Groups
Click on a column header to re-sort the table| City | County | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |
|---|---|---|---|---|---|---|
| Abington | Plymouth County | Irish(40.9) | Italian(24.8) | English(13.5) | German(8.1) | French(6.1) |
| Acton | Middlesex County | Irish(18.7) | English(14.9) | Italian(11.4) | German(10.6) | Russian(5.1) |
| Acushnet | Bristol County | Portuguese(46.2) | Irish(15.4) | English(14.6) | French(14.4) | French Canadian(10.2) |
| Acushnet Center | Bristol County | Portuguese(36.9) | French(19.7) | Irish(19.2) | English(18.6) | Polish(10.8) |
| Adams | Berkshire County | Polish(25.8) | French(25.0) | Italian(18.2) | Irish(12.7) | German(10.0) |
| Adams | Berkshire County | Polish(27.2) | French(26.6) | Italian(17.0) | Irish(13.9) | English(9.6) |
| Agawam Town | Hampden County | Irish(22.0) | Italian(21.3) | French(17.0) | Polish(12.9) | English(11.3) |
| Alford | Berkshire County | Irish(24.3) | Italian(20.9) | German(16.9) | English(16.7) | French(5.5) |
| Amesbury Town | Essex County | Irish(26.4) | English(16.2) | Italian(13.7) | French(11.7) | German(9.6) |
| Amherst | Hampshire County | Irish(19.2) | English(10.5) | Italian(9.7) | German(8.7) | Polish(6.5) |
| Amherst Center | Hampshire County | Irish(20.6) | Italian(11.3) | German(8.9) | English(8.4) | Polish(5.7) |
| Andover | Essex County | Irish(24.9) | Italian(16.1) | English(13.3) | German(8.7) | Polish(5.7) |
| Andover | Essex County | Irish(26.0) | Italian(16.0) | English(14.3) | German(8.3) | American(7.3) |
| Aquinnah | Dukes County | American(15.6) | English(7.8) | German(6.5) | Dutch(6.3) | Irish(3.8) |
| Arlington | Middlesex County | Irish(25.4) | Italian(14.0) | English(11.1) | German(9.7) | Polish(3.9) |
| Ashburnham | Worcester County | Irish(29.8) | French(18.9) | English(14.8) | Italian(13.3) | French Canadian(9.7) |
| Ashby | Middlesex County | English(21.6) | Irish(19.2) | Italian(16.1) | French Canadian(13.2) | French(11.3) |
| Ashfield | Franklin County | English(25.5) | German(16.9) | Irish(15.2) | French(13.4) | Italian(11.1) |
| Ashland | Middlesex County | Irish(22.4) | Italian(16.1) | English(10.6) | Russian(5.9) | German(5.8) |
| Athol | Worcester County | French(23.3) | English(18.5) | Irish(15.1) | French Canadian(8.8) | Italian(8.0) |
| Athol | Worcester County | French(24.4) | English(20.7) | Irish(16.0) | Italian(8.8) | French Canadian(8.8) |
| Attleboro | Bristol County | Irish(25.8) | English(15.8) | Italian(12.2) | French(12.1) | Portuguese(10.1) |
| Auburn | Worcester County | Irish(32.5) | French(17.9) | Italian(14.4) | English(9.6) | Polish(8.5) |
| Avon | Norfolk County | Irish(39.4) | English(17.4) | Italian(15.5) | German(9.1) | Haitian(6.7) |
| Ayer | Middlesex County | Irish(23.8) | Italian(12.9) | English(11.9) | French(11.4) | German(8.5) |
| Ayer | Middlesex County | Irish(17.0) | Italian(12.3) | French(10.5) | English(9.4) | German(7.3) |
| Baldwinville | Worcester County | French(33.1) | Irish(24.6) | Italian(13.9) | English(11.2) | Polish(11.0) |
| Barnstable Town | Barnstable County | Irish(26.8) | English(14.4) | American(12.6) | Italian(11.8) | German(6.7) |
| Barre | Worcester County | Irish(21.5) | English(21.2) | French(19.4) | Italian(18.6) | German(9.3) |
| Barre | Worcester County | English(33.9) | Italian(20.4) | Dutch(13.5) | French(13.3) | Polish(8.5) |
| Becket | Berkshire County | Irish(22.7) | French(15.7) | Italian(13.2) | German(13.0) | Polish(12.5) |
| Bedford | Middlesex County | Irish(19.2) | Italian(16.0) | English(12.0) | German(9.3) | French(4.9) |
| Belchertown | Hampshire County | Irish(22.7) | French(17.0) | Polish(15.8) | English(12.9) | Italian(10.7) |
| Belchertown | Hampshire County | Irish(22.1) | French(20.5) | English(16.6) | Italian(14.4) | German(12.6) |
| Bellingham | Norfolk County | Irish(31.4) | Italian(21.6) | English(15.7) | French(12.3) | French Canadian(7.4) |
| Bellingham | Norfolk County | Irish(28.0) | English(20.6) | Italian(17.4) | German(7.0) | Polish(6.4) |
| Belmont | Middlesex County | Irish(23.6) | Italian(12.9) | English(10.5) | German(7.3) | Armenian(5.5) |
| Berkley | Bristol County | Portuguese(22.9) | Irish(22.8) | English(15.8) | French(15.5) | Italian(13.9) |
| Berlin | Worcester County | Irish(33.0) | English(20.1) | Italian(16.8) | German(8.4) | French(8.4) |
| Bernardston | Franklin County | English(25.5) | Irish(23.1) | French(19.0) | German(12.1) | Polish(9.1) |
| Beverly | Essex County | Irish(26.1) | Italian(20.8) | English(17.3) | French(9.2) | German(8.1) |
| Billerica | Middlesex County | Irish(30.6) | Italian(22.8) | English(13.0) | Portuguese(5.9) | French(5.8) |
| Blackstone | Worcester County | Irish(29.3) | French(23.4) | Italian(16.4) | French Canadian(14.3) | English(10.0) |
| Blandford | Hampden County | English(23.8) | Irish(20.5) | French(15.9) | Polish(15.7) | French Canadian(10.6) |
| Blandford | Hampden County | Irish(23.1) | English(20.8) | French(17.6) | Polish(12.3) | French Canadian(11.3) |
| Bliss Corner | Bristol County | Portuguese(55.2) | French(12.5) | Irish(7.1) | Italian(7.0) | English(6.8) |
| Bolton | Worcester County | Irish(21.2) | Italian(20.3) | English(19.1) | German(10.7) | French Canadian(7.1) |
| Boston | Suffolk County | Irish(15.5) | Italian(8.2) | English(5.3) | German(4.8) | American(4.4) |
| Bourne | Barnstable County | Irish(29.8) | English(17.4) | Italian(12.4) | American(12.0) | German(7.1) |
| Bourne | Barnstable County | Irish(36.6) | English(15.4) | American(11.9) | French(10.2) | Polish(8.6) |
| Boxborough | Middlesex County | Irish(21.7) | English(17.6) | Italian(9.4) | German(9.4) | Polish(5.7) |
| Boxford | Essex County | English(22.1) | Italian(21.0) | Irish(20.8) | German(9.3) | French Canadian(7.0) |
| Boxford | Essex County | Irish(22.7) | Italian(20.9) | French Canadian(12.5) | English(10.1) | German(9.3) |
| Boylston | Worcester County | Irish(28.9) | Italian(14.9) | English(14.6) | French(9.4) | German(9.0) |
| Braintree Town | Norfolk County | Irish(41.6) | Italian(17.9) | English(10.0) | American(4.8) | German(4.6) |
| Brewster | Barnstable County | Irish(23.2) | English(21.7) | American(13.6) | Italian(12.7) | German(10.9) |
| Brewster | Barnstable County | Irish(28.0) | English(23.3) | German(12.0) | American(11.9) | Italian(11.4) |
| Bridgewater | Plymouth County | Irish(38.8) | Italian(20.4) | English(13.1) | French(6.5) | Portuguese(6.1) |
| Bridgewater | Plymouth County | Irish(41.0) | Italian(16.4) | English(12.2) | German(6.6) | French(6.3) |
| Brimfield | Hampden County | English(18.2) | French(18.0) | Polish(17.5) | Irish(14.3) | German(13.1) |
| Brockton | Plymouth County | Irish(16.3) | Cape Verdean(15.2) | Haitian(11.0) | Italian(8.9) | English(5.7) |
| Brookfield | Worcester County | Irish(23.8) | French(21.1) | English(15.3) | German(11.6) | Italian(9.0) |
| Brookfield | Worcester County | Irish(25.3) | French(20.1) | Swedish(18.7) | German(11.6) | English(11.1) |
| Brookline | Norfolk County | Irish(13.7) | English(10.1) | Russian(8.9) | German(8.8) | Italian(8.2) |
| Buckland | Franklin County | English(26.7) | Irish(21.1) | German(18.8) | French(11.5) | Polish(8.8) |
| Burlington | Middlesex County | Irish(27.4) | Italian(21.4) | English(8.6) | German(6.6) | American(4.5) |
| Buzzards Bay | Barnstable County | Irish(37.4) | Italian(17.0) | English(13.9) | French(8.5) | American(7.5) |
| Cambridge | Middlesex County | Irish(14.5) | German(9.5) | Italian(8.8) | English(8.6) | Polish(4.1) |
| Canton | Norfolk County | Irish(37.2) | Italian(16.3) | English(8.6) | German(5.6) | Polish(4.9) |
| Carlisle | Middlesex County | Irish(20.2) | English(13.5) | Italian(11.4) | German(10.1) | French(7.4) |
| Carver | Plymouth County | Irish(26.1) | Italian(17.7) | English(16.0) | American(8.9) | German(8.0) |
| Charlemont | Franklin County | English(27.5) | Irish(21.4) | French(17.9) | German(9.6) | Italian(9.1) |
| Charlton | Worcester County | Irish(22.0) | French(19.4) | English(14.9) | Italian(11.7) | French Canadian(10.7) |
| Chatham | Barnstable County | English(20.7) | Irish(18.6) | American(13.6) | German(11.8) | French(8.5) |
| Chatham | Barnstable County | Irish(16.0) | English(15.5) | Scottish(11.2) | American(10.9) | German(10.3) |
| Chelmsford | Middlesex County | Irish(29.0) | English(16.4) | Italian(15.2) | German(7.7) | French(7.7) |
| Chelsea | Suffolk County | Irish(6.5) | Italian(6.0) | Polish(2.6) | English(2.1) | Cape Verdean(2.0) |
| Cheshire | Berkshire County | French(30.1) | Polish(25.1) | Irish(20.1) | Italian(15.6) | English(15.3) |
| Cheshire | Berkshire County | Irish(52.6) | Polish(20.9) | French(17.6) | Italian(16.4) | Greek(14.5) |
| Chester | Hampden County | Irish(22.7) | English(15.4) | German(15.4) | Italian(12.9) | French(12.6) |
| Chester | Hampden County | Irish(23.9) | German(17.8) | English(15.5) | French(14.3) | Italian(11.9) |
| Chesterfield | Hampshire County | English(27.8) | Irish(22.6) | French(18.9) | Polish(17.6) | Italian(14.4) |
| Chicopee | Hampden County | French(19.4) | Polish(19.2) | Irish(15.8) | French Canadian(9.5) | Italian(7.9) |
| Chilmark | Dukes County | English(28.2) | Irish(12.0) | German(9.6) | Italian(9.4) | Polish(7.3) |
| Clarksburg | Berkshire County | French(28.0) | Irish(26.6) | Italian(13.0) | English(10.5) | German(10.5) |
| Clinton | Worcester County | Irish(33.8) | Italian(15.1) | German(13.0) | French(9.7) | English(9.6) |
| Clinton | Worcester County | Irish(32.4) | Italian(15.2) | German(12.8) | English(8.4) | French(8.2) |
| Cochituate | Middlesex County | Irish(22.7) | English(14.2) | Italian(13.4) | German(9.9) | Russian(5.4) |
| Cohasset | Norfolk County | Irish(40.5) | English(19.3) | Italian(14.6) | German(11.6) | Scottish(5.8) |
| Colrain | Franklin County | English(23.6) | Irish(19.9) | French(16.8) | German(12.0) | Polish(10.9) |
| Concord | Middlesex County | English(19.7) | Irish(18.3) | German(14.3) | Italian(10.3) | Scottish(4.9) |
| Conway | Franklin County | English(24.1) | Irish(22.6) | Polish(13.5) | German(11.6) | French(11.1) |
| Cordaville | Worcester County | Irish(20.1) | English(13.1) | Russian(8.3) | Italian(7.7) | Polish(7.3) |
| Cummington | Hampshire County | English(27.9) | Irish(20.8) | Polish(12.3) | French(11.2) | Italian(10.7) |
| Dalton | Berkshire County | Irish(33.6) | Italian(23.0) | English(15.8) | French(15.1) | German(11.8) |
| Danvers | Essex County | Irish(26.1) | Italian(20.8) | English(13.6) | French(7.9) | French Canadian(6.2) |
| Dartmouth | Bristol County | Portuguese(40.2) | Irish(15.9) | English(12.5) | French(11.8) | Italian(7.4) |
| Dedham | Norfolk County | Irish(35.1) | Italian(16.6) | English(11.1) | German(6.6) | American(3.9) |
| Deerfield | Franklin County | Polish(22.9) | Irish(20.5) | English(16.0) | French(12.2) | Italian(11.3) |
| Deerfield | Franklin County | Irish(38.2) | English(30.8) | Italian(11.8) | Northern European(7.8) | American(4.4) |
| Dennis | Barnstable County | Irish(28.1) | English(18.3) | American(17.7) | Italian(9.7) | German(7.5) |
| Dennis | Barnstable County | Irish(26.0) | English(20.4) | American(17.0) | Italian(11.2) | German(10.8) |
| Dennis Port | Barnstable County | Irish(28.5) | American(17.9) | English(15.2) | Italian(11.6) | French(9.6) |
| Devens | Worcester County | Irish(27.2) | French(17.5) | Italian(8.4) | German(8.0) | English(7.6) |
| Dighton | Bristol County | Portuguese(31.8) | Irish(20.3) | English(16.3) | French(13.8) | Italian(8.5) |
| Douglas | Worcester County | French(26.8) | Irish(25.8) | English(22.6) | Polish(10.2) | Italian(10.0) |
| Dover | Norfolk County | English(24.1) | Irish(20.3) | German(13.5) | Italian(10.8) | American(7.0) |
| Dover | Norfolk County | English(26.5) | Irish(22.4) | German(12.3) | Italian(10.3) | American(9.1) |
| Dracut | Middlesex County | Irish(27.5) | French(15.5) | French Canadian(12.7) | Italian(11.9) | English(8.2) |
| Dudley | Worcester County | Polish(22.2) | Irish(19.8) | French(17.5) | Italian(11.3) | French Canadian(9.7) |
| Dunstable | Middlesex County | Irish(28.4) | English(18.5) | French(13.1) | Italian(9.9) | German(9.5) |
| Duxbury | Plymouth County | Irish(36.8) | English(20.7) | Italian(16.4) | German(12.1) | French(7.7) |
| Duxbury | Plymouth County | Irish(29.1) | English(22.1) | German(20.6) | Scottish(12.7) | Polish(9.0) |
| East Bridgewater | Plymouth County | Irish(37.5) | Italian(18.2) | English(16.7) | French(7.8) | German(6.0) |
| East Brookfield | Worcester County | French(27.3) | Irish(25.7) | English(18.2) | Polish(12.3) | Italian(10.7) |
| East Brookfield | Worcester County | French(30.8) | Irish(21.6) | English(17.9) | Polish(10.6) | Italian(8.8) |
| East Dennis | Barnstable County | Irish(28.9) | American(25.0) | English(23.9) | Italian(10.1) | German(9.3) |
| East Douglas | Worcester County | French(31.6) | Irish(29.5) | English(16.8) | German(13.0) | Polish(8.9) |
| East Falmouth | Barnstable County | Irish(29.8) | English(15.5) | Italian(11.3) | American(8.1) | Portuguese(7.0) |
| East Harwich | Barnstable County | Irish(31.5) | English(16.0) | Italian(13.8) | American(10.2) | German(9.2) |
| East Longmeadow | Hampden County | Irish(30.0) | Italian(21.9) | French(17.2) | English(11.7) | Polish(10.2) |
| East Pepperell | Middlesex County | Irish(24.3) | Italian(21.4) | English(21.3) | French(16.4) | German(9.7) |
| East Sandwich | Barnstable County | Irish(37.8) | Italian(16.6) | English(15.6) | French(6.3) | American(6.1) |
| Eastham | Barnstable County | Irish(23.4) | English(20.7) | American(13.3) | Italian(12.3) | German(8.3) |
| Easthampton Town | Hampshire County | Irish(22.8) | French(18.2) | Polish(16.6) | French Canadian(10.8) | English(10.8) |
| Easton | Bristol County | Irish(30.5) | Italian(15.7) | English(13.8) | German(6.6) | Portuguese(6.1) |
| Edgartown | Dukes County | American(27.9) | Irish(17.5) | English(14.2) | German(9.6) | Portuguese(9.5) |
| Egremont | Berkshire County | English(21.9) | German(18.0) | Italian(16.2) | Irish(15.5) | Russian(11.4) |
| Erving | Franklin County | Irish(24.1) | English(21.5) | French(19.4) | Polish(13.5) | French Canadian(12.9) |
| Essex | Essex County | Irish(30.7) | English(18.6) | Italian(18.5) | French(9.3) | American(9.2) |
| Essex | Essex County | Irish(31.6) | Italian(21.8) | English(18.4) | German(7.1) | Swedish(7.0) |
| Everett | Middlesex County | Italian(19.7) | Irish(12.7) | Brazilian(11.6) | Haitian(7.0) | Portuguese(5.5) |
| Fairhaven | Bristol County | Portuguese(34.4) | English(18.8) | French(18.1) | Irish(16.1) | Polish(7.7) |
| Fall River | Bristol County | Portuguese(45.4) | French(14.6) | Irish(11.0) | English(6.6) | Italian(6.4) |
| Falmouth | Barnstable County | Irish(27.5) | English(15.8) | Italian(11.3) | German(9.5) | Portuguese(8.5) |
| Falmouth | Barnstable County | Irish(26.6) | English(17.3) | Italian(13.6) | American(10.3) | Portuguese(5.0) |
| Fiskdale | Worcester County | Irish(31.0) | German(16.9) | French(12.6) | English(11.6) | Italian(11.5) |
| Fitchburg | Worcester County | French(16.9) | Irish(16.0) | Italian(11.9) | French Canadian(9.4) | English(8.1) |
| Florida | Berkshire County | French(21.7) | Italian(18.5) | Irish(16.0) | French Canadian(15.8) | English(15.6) |
| Forestdale | Barnstable County | Irish(30.0) | Italian(22.4) | American(13.2) | French(10.1) | English(7.9) |
| Foxborough | Norfolk County | Irish(38.3) | Italian(20.3) | English(10.5) | Polish(7.4) | German(6.4) |
| Foxborough | Norfolk County | Irish(38.1) | Italian(17.3) | English(13.0) | French(7.5) | Polish(6.7) |
| Framingham | Middlesex County | Irish(16.0) | Italian(12.6) | English(8.7) | Brazilian(7.3) | German(5.6) |
| Franklin Town | Norfolk County | Irish(31.9) | Italian(24.6) | English(11.5) | German(9.1) | French(6.9) |
| Freetown | Bristol County | Portuguese(34.1) | French(17.2) | Irish(17.1) | English(16.9) | French Canadian(9.2) |
| Gardner | Worcester County | French(19.7) | Irish(16.8) | French Canadian(13.8) | English(9.9) | Italian(9.8) |
| Georgetown | Essex County | Irish(33.3) | Italian(20.1) | English(18.4) | French(7.1) | German(6.5) |
| Gill | Franklin County | French(18.1) | Irish(16.1) | English(15.4) | Polish(14.2) | Italian(8.9) |
| Gloucester | Essex County | Italian(23.5) | Irish(21.2) | English(17.7) | Portuguese(9.2) | German(6.6) |
| Goshen | Hampshire County | English(24.1) | Irish(19.6) | French(15.4) | German(13.8) | Polish(10.6) |
| Gosnold | Dukes County | American(15.6) | English(12.6) | Northern European(7.4) | Russian(6.7) | French Canadian(5.2) |
| Grafton | Worcester County | Irish(25.1) | Italian(17.4) | English(13.4) | French(12.5) | German(7.4) |
| Granby | Hampshire County | French(27.4) | Polish(19.6) | Irish(19.0) | English(18.1) | French Canadian(11.5) |
| Granby | Hampshire County | French(34.2) | English(21.1) | Irish(16.1) | German(14.8) | Polish(11.3) |
| Granville | Hampden County | Irish(27.0) | English(23.4) | French(15.0) | German(14.7) | Polish(10.9) |
| Great Barrington | Berkshire County | Irish(16.8) | Italian(12.1) | German(11.3) | English(7.0) | Polish(6.1) |
| Great Barrington | Berkshire County | Irish(16.1) | Italian(13.3) | American(9.3) | German(8.9) | English(6.8) |
| Green Harbor-Cedar Crest | Plymouth County | Irish(50.6) | German(13.7) | Italian(10.5) | English(8.8) | French(6.8) |
| Greenfield Town | Franklin County | Irish(19.1) | English(15.9) | French(13.3) | German(11.4) | Polish(10.6) |
| Groton | Middlesex County | Irish(27.3) | English(22.3) | Italian(16.3) | German(14.7) | Swedish(7.7) |
| Groton | Middlesex County | English(44.1) | Irish(39.9) | German(11.0) | Italian(6.8) | Greek(5.1) |
| Groveland | Essex County | Irish(27.6) | Italian(21.1) | English(16.2) | French(12.0) | American(9.4) |
| Hadley | Hampshire County | Polish(22.2) | Irish(18.8) | English(18.6) | French(11.9) | German(9.1) |
| Halifax | Plymouth County | Irish(33.8) | Italian(26.0) | English(17.7) | Swedish(5.9) | American(5.9) |
| Hamilton | Essex County | Irish(23.5) | English(19.7) | German(14.9) | Italian(12.9) | Scottish(6.7) |
| Hampden | Hampden County | Irish(28.9) | English(19.2) | French(16.2) | Italian(13.9) | Polish(13.1) |
| Hancock | Berkshire County | Irish(26.2) | English(21.6) | Italian(20.4) | French(10.6) | French Canadian(9.8) |
| Hanover | Plymouth County | Irish(45.2) | Italian(20.7) | English(11.5) | German(7.8) | American(7.2) |
| Hanscom AFB | Middlesex County | American(14.9) | Irish(14.4) | English(11.9) | German(8.6) | Italian(8.2) |
| Hanson | Plymouth County | Irish(38.5) | Italian(21.2) | English(15.7) | German(9.7) | Polish(6.2) |
| Hanson | Plymouth County | Irish(45.1) | English(19.9) | Italian(19.9) | German(13.2) | American(6.1) |
| Hardwick | Worcester County | French(17.6) | English(17.0) | Irish(16.3) | Italian(14.5) | Polish(13.9) |
| Harvard | Worcester County | Irish(21.6) | English(18.6) | German(12.9) | Italian(9.3) | Scottish(6.1) |
| Harwich | Barnstable County | Irish(28.6) | English(16.7) | American(11.1) | Italian(10.5) | German(7.6) |
| Harwich Center | Barnstable County | Irish(24.1) | English(20.4) | American(10.2) | Scottish(10.2) | Italian(7.9) |
| Harwich Port | Barnstable County | Irish(20.2) | English(15.9) | American(15.7) | German(8.4) | Italian(7.8) |
| Hatfield | Hampshire County | Polish(27.0) | Irish(22.8) | English(20.6) | German(16.9) | French(15.4) |
| Hatfield | Hampshire County | Polish(27.8) | Irish(21.8) | English(20.1) | German(20.1) | French(12.9) |
| Haverhill | Essex County | Irish(23.0) | Italian(17.2) | French(14.1) | English(10.9) | French Canadian(5.9) |
| Hawley | Franklin County | English(30.4) | Irish(18.3) | Polish(16.8) | French(11.9) | Scottish(11.6) |
| Heath | Franklin County | English(27.2) | French Canadian(17.9) | Irish(17.2) | German(16.9) | French(13.7) |
| Hingham | Plymouth County | Irish(39.5) | English(18.8) | Italian(16.5) | German(10.1) | American(5.7) |
| Hingham | Plymouth County | Irish(38.4) | English(22.9) | Italian(8.6) | German(8.6) | American(8.3) |
| Hinsdale | Berkshire County | Irish(22.7) | German(20.8) | French(19.9) | English(19.4) | Italian(17.4) |
| Holbrook | Norfolk County | Irish(34.9) | Italian(17.0) | English(12.7) | German(5.5) | American(5.1) |
| Holden | Worcester County | Irish(31.2) | Italian(16.1) | English(13.1) | French(10.9) | German(9.1) |
| Holland | Hampden County | French(28.7) | Irish(20.3) | Italian(13.7) | French Canadian(13.6) | Polish(13.1) |
| Holland | Hampden County | French(26.6) | Irish(22.1) | Polish(17.1) | Italian(15.1) | French Canadian(12.4) |
| Holliston | Middlesex County | Irish(30.2) | English(19.8) | Italian(19.0) | Polish(8.5) | German(8.3) |
| Holyoke | Hampden County | Irish(14.2) | French(9.1) | Polish(7.1) | Italian(5.3) | English(4.9) |
| Hopedale | Worcester County | Irish(35.1) | Italian(28.9) | English(10.7) | German(8.6) | French(7.1) |
| Hopedale | Worcester County | Irish(40.5) | Italian(28.7) | English(11.5) | French(7.6) | Polish(4.1) |
| Hopkinton | Middlesex County | Irish(30.7) | Italian(20.9) | English(14.6) | German(10.3) | French(7.6) |
| Hopkinton | Middlesex County | Irish(34.0) | Italian(16.2) | English(14.8) | French(14.1) | German(9.0) |
| Housatonic | Berkshire County | Italian(24.8) | Irish(22.1) | German(13.7) | Scottish(12.4) | American(10.3) |
| Hubbardston | Worcester County | Irish(18.8) | English(17.2) | French(17.1) | Italian(9.5) | French Canadian(9.0) |
| Hudson | Middlesex County | Irish(26.7) | Italian(15.6) | Portuguese(14.0) | English(12.5) | French(8.8) |
| Hudson | Middlesex County | Irish(26.9) | Italian(16.2) | Portuguese(16.1) | English(12.8) | French(9.2) |
| Hull | Plymouth County | Irish(40.3) | Italian(19.8) | English(11.6) | German(9.7) | French(6.5) |
| Huntington | Hampshire County | English(23.6) | French(21.0) | Irish(19.0) | German(17.0) | French Canadian(13.5) |
| Huntington | Hampshire County | French(27.3) | English(21.1) | Irish(15.9) | German(15.5) | French Canadian(12.8) |
| Ipswich | Essex County | Irish(24.6) | English(19.6) | Italian(18.3) | American(9.9) | French(8.4) |
| Ipswich | Essex County | Irish(22.0) | English(17.7) | French(11.7) | Italian(9.7) | American(9.3) |
| Kingston | Plymouth County | Irish(35.2) | English(17.1) | Italian(16.1) | German(7.9) | French(6.8) |
| Kingston | Plymouth County | Irish(26.5) | English(22.5) | Italian(20.9) | German(9.8) | French(7.9) |
| Lakeville | Plymouth County | Irish(32.0) | English(16.6) | Italian(15.5) | French(10.4) | Portuguese(10.1) |
| Lancaster | Worcester County | Irish(24.2) | Italian(12.3) | English(12.0) | French(9.5) | German(9.2) |
| Lanesborough | Berkshire County | Italian(25.2) | Irish(21.7) | English(18.7) | German(16.9) | French(13.2) |
| Lawrence | Essex County | Irish(5.0) | Italian(4.4) | French(3.7) | English(2.5) | French Canadian(1.8) |
| Lee | Berkshire County | Irish(26.5) | Italian(25.1) | English(14.7) | French(12.7) | German(10.1) |
| Lee | Berkshire County | Irish(32.2) | Italian(23.0) | French(14.3) | English(9.8) | Canadian(5.5) |
| Leicester | Worcester County | Irish(25.0) | French(19.8) | Italian(12.6) | English(10.7) | Polish(7.7) |
| Lenox | Berkshire County | Irish(18.7) | English(17.6) | Scottish(14.1) | Polish(12.7) | German(12.4) |
| Lenox | Berkshire County | Irish(23.3) | German(16.6) | French(13.3) | Italian(12.4) | English(11.4) |
| Leominster | Worcester County | Irish(19.1) | Italian(18.5) | French(15.3) | French Canadian(8.9) | English(8.9) |
| Leverett | Franklin County | English(27.1) | German(14.8) | Irish(13.2) | Polish(10.1) | French(7.4) |
| Lexington | Middlesex County | Irish(16.9) | Italian(12.6) | English(10.9) | German(7.0) | Russian(4.4) |
| Leyden | Franklin County | Irish(23.1) | English(23.0) | Polish(20.5) | German(10.5) | French(10.4) |
| Lincoln | Middlesex County | English(17.0) | Irish(12.3) | German(12.2) | Italian(7.9) | American(6.1) |
| Littleton | Middlesex County | Irish(30.3) | English(20.6) | Italian(13.4) | German(8.6) | Polish(6.1) |
| Littleton Common | Middlesex County | Irish(41.1) | English(20.0) | Italian(14.0) | German(10.3) | Canadian(5.8) |
| Longmeadow | Hampden County | Irish(22.2) | Italian(17.2) | English(10.6) | German(8.3) | French(8.1) |
| Lowell | Middlesex County | Irish(17.7) | French(8.4) | Italian(7.3) | Portuguese(5.9) | English(5.4) |
| Ludlow | Hampden County | Portuguese(22.2) | Polish(21.0) | French(17.3) | Irish(15.4) | Italian(10.6) |
| Lunenburg | Worcester County | Irish(23.1) | French(20.1) | Italian(19.6) | English(16.8) | German(8.7) |
| Lunenburg | Worcester County | French(23.2) | Irish(20.1) | Italian(17.7) | English(16.9) | German(9.0) |
| Lynn | Essex County | Irish(16.6) | Italian(10.7) | English(5.5) | French(5.5) | American(3.4) |
| Lynnfield | Essex County | Italian(34.4) | Irish(31.9) | English(9.8) | German(5.4) | Greek(4.1) |
| Madaket | Nantucket County | Irish(31.6) | French(15.6) | German(12.0) | American(11.6) | Italian(7.6) |
| Malden | Middlesex County | Irish(14.8) | Italian(12.7) | Brazilian(6.8) | Haitian(5.7) | English(4.2) |
| Manchester-by-the-Sea | Essex County | Irish(23.0) | English(18.2) | German(11.4) | European(10.0) | American(7.0) |
| Mansfield | Bristol County | Irish(34.9) | Italian(19.8) | English(12.4) | German(10.3) | Portuguese(5.0) |
| Mansfield Center | Bristol County | Irish(37.9) | Italian(18.9) | English(16.7) | German(11.8) | Portuguese(8.7) |
| Marblehead | Essex County | Irish(25.7) | English(21.5) | Italian(11.8) | German(11.4) | Russian(6.2) |
| Marion | Plymouth County | Irish(23.3) | English(18.5) | Italian(15.6) | American(13.2) | Portuguese(9.7) |
| Marion Center | Plymouth County | Irish(27.8) | American(19.5) | English(19.0) | Italian(11.6) | German(9.7) |
| Marlborough | Middlesex County | Irish(22.1) | Italian(15.4) | English(10.4) | French(7.8) | Brazilian(7.3) |
| Marshfield | Plymouth County | Irish(46.9) | English(15.0) | Italian(14.8) | German(8.4) | American(5.7) |
| Marshfield | Plymouth County | Irish(42.2) | English(19.8) | Italian(13.3) | American(8.7) | French(8.3) |
| Marshfield Hills | Plymouth County | Irish(40.2) | American(11.7) | English(11.0) | German(10.7) | Italian(9.2) |
| Mashpee | Barnstable County | Irish(24.6) | English(15.7) | Italian(14.7) | American(11.9) | German(8.7) |
| Mashpee Neck | Barnstable County | Irish(31.3) | English(27.2) | American(18.7) | Italian(18.2) | German(5.8) |
| Mattapoisett | Plymouth County | Irish(24.9) | English(24.8) | Portuguese(16.7) | German(12.5) | French(8.9) |
| Mattapoisett Center | Plymouth County | Irish(25.3) | English(24.5) | German(18.5) | Portuguese(10.0) | Italian(9.9) |
