Profiles of Massachusetts, 2015
Demographics:
Physical Characteristics
Population
Avg. Household Size, Median Age, & Male/Female Ratio
Foreign Born, Veterans, With Disability, & Only Speak English
Population by Race/Hispanic Origin
Five Largest Ancestry Groups
Marriage Status
Income:
Income & Poverty
Education:
Educational Attainment
Residental Real Estate:
Housing
Crime
Employment & Earnings:
Employment by Occupation
Commute to Work
Health Insurance
Employment by Occupation
Click on a column header to re-sort the table| City | County | Mgmt (%) |
Profess. (%) |
Services (%) |
Sales (%) |
Farming (%) |
Construct. (%) |
Production (%) |
|---|---|---|---|---|---|---|---|---|
| Abington | Plymouth County | 17.4 | 9 | 19.2 | 27.8 | 9.2 | 5.8 | 6.7 |
| Acton | Middlesex County | 26.4 | 14.8 | 8.3 | 17.1 | 3.1 | 21.3 | 3.2 |
| Acushnet | Bristol County | 8.7 | 10.1 | 15.6 | 24.2 | 15.2 | 2.2 | 18.2 |
| Acushnet Center | Bristol County | 7.2 | 5.8 | 14.4 | 30.1 | 14.7 | 3.2 | 20.4 |
| Adams | Berkshire County | 8.2 | 10.6 | 26 | 24.4 | 9.1 | 3.1 | 13.7 |
| Adams | Berkshire County | 6.7 | 12.3 | 26.7 | 24.4 | 9.6 | 3.4 | 12 |
| Agawam Town | Hampden County | 14.3 | 10.1 | 17.1 | 29.4 | 9.7 | 4.2 | 9.8 |
| Alford | Berkshire County | 25.8 | 10.4 | 15.4 | 21.3 | 10.9 | 5.9 | 5.9 |
| Amesbury Town | Essex County | 17.6 | 13.9 | 13.8 | 26 | 6.8 | 8.5 | 7.7 |
| Amherst | Hampshire County | 9.4 | 22.2 | 23.3 | 24.3 | 3.5 | 9.8 | 4.1 |
| Amherst Center | Hampshire County | 6.2 | 19 | 28.8 | 27.1 | 2.1 | 8.9 | 4.8 |
| Andover | Essex County | 25.8 | 17 | 8.3 | 19.1 | 3 | 14 | 4.1 |
| Andover | Essex County | 22.1 | 25.6 | 11.3 | 18.7 | 1.4 | 8.9 | 5.4 |
| Aquinnah | Dukes County | 23.1 | 16.6 | 20.2 | 6.9 | 15.4 | 11.7 | 4.9 |
| Arlington | Middlesex County | 22.9 | 21.7 | 8.8 | 17.5 | 3.7 | 17.3 | 2.1 |
| Ashburnham | Worcester County | 15.7 | 16.7 | 15.1 | 28 | 7.1 | 5.4 | 7 |
| Ashby | Middlesex County | 14.1 | 9.1 | 15.1 | 23.5 | 14.4 | 6.7 | 9.4 |
| Ashfield | Franklin County | 21 | 14.8 | 12.4 | 14.4 | 13.9 | 5.1 | 9.5 |
| Ashland | Middlesex County | 22.9 | 12.3 | 12.4 | 24.8 | 5.8 | 9.7 | 6.3 |
| Athol | Worcester County | 6.8 | 9 | 19.7 | 23.5 | 12.9 | 5.2 | 17.2 |
| Athol | Worcester County | 4.1 | 9 | 23.2 | 24.4 | 9.3 | 5.3 | 18.1 |
| Attleboro | Bristol County | 15 | 8.8 | 17.5 | 28.1 | 7.6 | 6.4 | 12.5 |
| Auburn | Worcester County | 12.8 | 14.4 | 19.7 | 26.8 | 5.2 | 5.3 | 8.7 |
| Avon | Norfolk County | 15.8 | 8.3 | 22.5 | 24 | 10.9 | 3.4 | 5.4 |
| Ayer | Middlesex County | 13.7 | 10.9 | 14.9 | 21.6 | 12.3 | 13.7 | 4.9 |
| Ayer | Middlesex County | 15.5 | 7 | 26.8 | 18.6 | 12 | 6.8 | 7.5 |
| Baldwinville | Worcester County | 12.2 | 11.1 | 22.3 | 23.7 | 6.3 | 7.4 | 7.1 |
| Barnstable Town | Barnstable County | 12.3 | 11.7 | 19.6 | 25.7 | 11.7 | 4.2 | 8.6 |
| Barre | Worcester County | 14.6 | 10.8 | 15.3 | 22.6 | 10.3 | 3.4 | 17.6 |
| Barre | Worcester County | 15.7 | 22.9 | 18.3 | 15.7 | 0 | 0 | 27.5 |
| Becket | Berkshire County | 12.9 | 10 | 22.9 | 25.6 | 11.6 | 2.2 | 9.2 |
| Bedford | Middlesex County | 27 | 13.6 | 7.4 | 16.4 | 6.4 | 19 | 3.6 |
| Belchertown | Hampshire County | 14.5 | 15.2 | 16.8 | 18.8 | 10.8 | 4.6 | 10.3 |
| Belchertown | Hampshire County | 13.3 | 18.4 | 20.3 | 18.7 | 15.6 | 4.6 | 2.3 |
| Bellingham | Norfolk County | 14.8 | 5.6 | 14.2 | 31.5 | 8.2 | 7.8 | 11.2 |
| Bellingham | Norfolk County | 14.2 | 5.9 | 13 | 32.6 | 7.6 | 8.3 | 12.7 |
| Belmont | Middlesex County | 25 | 19.8 | 9.7 | 16.2 | 3.3 | 16.8 | 2.1 |
| Berkley | Bristol County | 11.4 | 6 | 17.5 | 31 | 6.3 | 5.9 | 12.5 |
| Berlin | Worcester County | 20.7 | 14.7 | 11.4 | 20.6 | 11.6 | 11.9 | 5.1 |
| Bernardston | Franklin County | 15.6 | 9.8 | 20.4 | 29 | 6 | 2.6 | 13.1 |
| Beverly | Essex County | 20.1 | 14 | 15.3 | 23.1 | 6.9 | 6.9 | 7.4 |
| Billerica | Middlesex County | 16.7 | 7.9 | 13.8 | 25.9 | 8.9 | 11 | 9.7 |
| Blackstone | Worcester County | 14 | 8.9 | 18.1 | 26.8 | 9 | 6.2 | 11.5 |
| Blandford | Hampden County | 16.5 | 7.4 | 17.7 | 21.6 | 11.7 | 3 | 13.6 |
| Blandford | Hampden County | 14.7 | 2.4 | 31 | 24.6 | 4.4 | 0 | 15.5 |
| Bliss Corner | Bristol County | 5.2 | 10.8 | 18.2 | 27.6 | 7.6 | 6.3 | 18.4 |
| Bolton | Worcester County | 28.3 | 15.3 | 6.9 | 18.6 | 7 | 15 | 4.2 |
| Boston | Suffolk County | 18 | 14.8 | 21.4 | 22 | 4.1 | 7.7 | 6.2 |
| Bourne | Barnstable County | 13 | 10.6 | 20.3 | 24.5 | 10.5 | 5.3 | 10.6 |
| Bourne | Barnstable County | 19 | 15 | 33.5 | 10.3 | 10.6 | 0 | 7.7 |
| Boxborough | Middlesex County | 27.3 | 12.2 | 8.8 | 13.4 | 0.8 | 27 | 2.6 |
| Boxford | Essex County | 28.2 | 10 | 9.2 | 25 | 5.8 | 7.9 | 5.3 |
| Boxford | Essex County | 29.5 | 8.1 | 8.4 | 18 | 2.8 | 10.5 | 11.6 |
| Boylston | Worcester County | 26.6 | 14.3 | 12.5 | 18.8 | 6.4 | 9.9 | 3.2 |
| Braintree Town | Norfolk County | 20.1 | 10.9 | 16.6 | 26.6 | 8.3 | 5.5 | 6.6 |
| Brewster | Barnstable County | 16.3 | 15.4 | 18.1 | 26.4 | 11.7 | 2.1 | 3.8 |
| Brewster | Barnstable County | 23 | 8.2 | 34.8 | 19.8 | 6.9 | 2 | 3.7 |
| Bridgewater | Plymouth County | 16.8 | 11.5 | 15 | 30.3 | 5.7 | 4.8 | 8.7 |
| Bridgewater | Plymouth County | 8 | 11 | 21.8 | 36.2 | 3.8 | 1.2 | 13.1 |
| Brimfield | Hampden County | 16.8 | 13.6 | 12.6 | 21 | 10.5 | 9.7 | 11.5 |
| Brockton | Plymouth County | 10 | 8 | 24.5 | 25.2 | 6.8 | 3.2 | 17.2 |
| Brookfield | Worcester County | 12.5 | 13.7 | 8.4 | 28 | 10.7 | 5.1 | 16.7 |
| Brookfield | Worcester County | 6.3 | 12.4 | 8 | 32.5 | 12.3 | 2.5 | 26.2 |
| Brookline | Norfolk County | 24.7 | 23.5 | 6.6 | 13.4 | 1 | 16.3 | 1 |
| Buckland | Franklin County | 8.4 | 12.4 | 17.6 | 17.8 | 13.3 | 5.1 | 21 |
| Burlington | Middlesex County | 20.8 | 7.8 | 12.8 | 25.7 | 3.4 | 13.6 | 8.2 |
| Buzzards Bay | Barnstable County | 10.4 | 14.4 | 23.7 | 20.4 | 6.7 | 7.8 | 13.4 |
| Cambridge | Middlesex County | 19.1 | 25 | 10.6 | 14.9 | 1.7 | 19.7 | 3.1 |
| Canton | Norfolk County | 26.8 | 12.5 | 11 | 23.9 | 4.5 | 7.8 | 5.2 |
| Carlisle | Middlesex County | 29.5 | 18.7 | 6.9 | 14.4 | 3.8 | 15 | 6.9 |
| Carver | Plymouth County | 12.7 | 8.4 | 17.6 | 29 | 11.3 | 3.2 | 13 |
| Charlemont | Franklin County | 10.7 | 17.4 | 23.5 | 19.5 | 10.9 | 4.6 | 9.1 |
| Charlton | Worcester County | 15 | 10.5 | 13.9 | 24.9 | 8.7 | 7.1 | 9.9 |
| Chatham | Barnstable County | 20 | 13.3 | 21.4 | 23.2 | 10.2 | 4.2 | 3.8 |
| Chatham | Barnstable County | 15.4 | 21.9 | 23.9 | 19.1 | 10.3 | 5.9 | 0 |
| Chelmsford | Middlesex County | 18.5 | 13.3 | 11.2 | 20.9 | 6.4 | 15.8 | 7.8 |
| Chelsea | Suffolk County | 6.8 | 6.5 | 28.6 | 22.3 | 10.9 | 1.7 | 21.4 |
| Cheshire | Berkshire County | 6.9 | 8.7 | 28.5 | 25.7 | 8.4 | 4.3 | 11.1 |
| Cheshire | Berkshire County | 0 | 4.1 | 49.4 | 9.4 | 26.1 | 0 | 7.3 |
| Chester | Hampden County | 11.7 | 11.6 | 19.3 | 18.2 | 14.8 | 1.9 | 19.1 |
| Chester | Hampden County | 10.7 | 5.4 | 27.1 | 21.1 | 14.5 | 0 | 18.6 |
| Chesterfield | Hampshire County | 12.3 | 16.7 | 17.7 | 16.8 | 11.3 | 5 | 12.6 |
| Chicopee | Hampden County | 10.1 | 10.3 | 18.1 | 27.1 | 7.4 | 2.3 | 19.6 |
| Chilmark | Dukes County | 11 | 22.1 | 23.3 | 26.4 | 12.1 | 1.1 | 3.1 |
| Clarksburg | Berkshire County | 9.5 | 9.1 | 20.8 | 25.1 | 14.2 | 4 | 13 |
| Clinton | Worcester County | 12.2 | 10.5 | 16.4 | 27.9 | 7.2 | 7.3 | 12.8 |
| Clinton | Worcester County | 8.5 | 12.7 | 22.4 | 27.4 | 5.6 | 6.4 | 12 |
| Cochituate | Middlesex County | 31.9 | 10.5 | 4.2 | 26.9 | 5.5 | 12.9 | 1.5 |
| Cohasset | Norfolk County | 33.2 | 18.1 | 6.6 | 21 | 6 | 4.3 | 2.6 |
| Colrain | Franklin County | 14.6 | 9.4 | 13.5 | 24.2 | 14.5 | 4.4 | 12.8 |
| Concord | Middlesex County | 34 | 20.1 | 7.3 | 15 | 5.7 | 11.6 | 2.5 |
| Conway | Franklin County | 16.8 | 19.8 | 11.5 | 16.5 | 9.8 | 6.7 | 10.4 |
| Cordaville | Worcester County | 41.4 | 9.8 | 3.3 | 20.6 | 0.4 | 17.5 | 1.9 |
| Cummington | Hampshire County | 16 | 9.8 | 20.5 | 18.9 | 11.6 | 5.6 | 11.2 |
| Dalton | Berkshire County | 16.2 | 14.9 | 16.3 | 20.3 | 8.9 | 3.7 | 11.9 |
| Danvers | Essex County | 17.9 | 10 | 16.7 | 27.2 | 6.8 | 7.2 | 7.1 |
| Dartmouth | Bristol County | 11.8 | 10.8 | 19 | 28.3 | 8.5 | 4.3 | 10.1 |
| Dedham | Norfolk County | 20.5 | 14.9 | 13.7 | 25 | 6.9 | 5 | 5.9 |
| Deerfield | Franklin County | 20.9 | 17.3 | 9.7 | 17.2 | 9 | 8.4 | 9.5 |
| Deerfield | Franklin County | 50.8 | 13.6 | 3.8 | 5.8 | 0 | 4.8 | 11.1 |
| Dennis | Barnstable County | 12 | 14.5 | 21.6 | 27.8 | 9.7 | 2.2 | 7.3 |
| Dennis | Barnstable County | 14.4 | 24.2 | 20.9 | 20.7 | 6 | 2.9 | 4.3 |
| Dennis Port | Barnstable County | 12.3 | 8 | 18.9 | 32.9 | 15.4 | 1.6 | 8.9 |
| Devens | Worcester County | 17.9 | 9.1 | 5.3 | 13.3 | 23.5 | 0.4 | 12.3 |
| Dighton | Bristol County | 15 | 17 | 14.8 | 22.5 | 9.6 | 6.2 | 9.1 |
| Douglas | Worcester County | 16.8 | 12 | 10.2 | 21.5 | 10.9 | 7.6 | 13.3 |
| Dover | Norfolk County | 35.7 | 15.2 | 4.8 | 13.9 | 2.6 | 9.6 | 0.7 |
| Dover | Norfolk County | 28.3 | 16.8 | 4.3 | 18.3 | 2.6 | 10.2 | 0.9 |
| Dracut | Middlesex County | 15.7 | 9.8 | 19.1 | 21.2 | 9.6 | 8.2 | 10.8 |
| Dudley | Worcester County | 16.6 | 13.7 | 17.4 | 21.2 | 7.8 | 5.1 | 12.5 |
| Dunstable | Middlesex County | 26.4 | 9.7 | 9.8 | 19 | 6.7 | 13.6 | 7.7 |
| Duxbury | Plymouth County | 28.1 | 13.9 | 8.4 | 24.7 | 4.1 | 8.2 | 5 |
| Duxbury | Plymouth County | 27.4 | 21.1 | 10 | 15.1 | 6 | 5.8 | 5.8 |
| East Bridgewater | Plymouth County | 16.3 | 7.3 | 17.9 | 24.4 | 9 | 3.9 | 13.5 |
| East Brookfield | Worcester County | 12.9 | 8.1 | 13.9 | 25.3 | 11.7 | 10.8 | 12.3 |
| East Brookfield | Worcester County | 9.9 | 6.8 | 15.1 | 27.1 | 12.6 | 11.1 | 11.7 |
| East Dennis | Barnstable County | 13.6 | 16.5 | 20.5 | 25.7 | 7.6 | 2.4 | 9.8 |
| East Douglas | Worcester County | 12 | 16.1 | 11.9 | 16.4 | 7.5 | 12.7 | 17.1 |
| East Falmouth | Barnstable County | 15 | 9.2 | 22.2 | 23.2 | 13.2 | 2.5 | 9.8 |
| East Harwich | Barnstable County | 17.4 | 11.8 | 17.3 | 31.6 | 11.3 | 3 | 5.5 |
| East Longmeadow | Hampden County | 18.1 | 13.9 | 14.4 | 26.5 | 7.5 | 3 | 7.3 |
| East Pepperell | Middlesex County | 11 | 6.5 | 23.1 | 32.9 | 7.9 | 7.3 | 5.3 |
| East Sandwich | Barnstable County | 10.6 | 18.2 | 16.5 | 27.4 | 9.8 | 6.1 | 4.6 |
| Eastham | Barnstable County | 11.4 | 12.6 | 22.5 | 23.1 | 13.1 | 2.8 | 9.4 |
| Easthampton Town | Hampshire County | 9.6 | 14.5 | 11.1 | 29.7 | 6.5 | 6.8 | 14.6 |
| Easton | Bristol County | 20.2 | 13.5 | 14.1 | 26 | 5.6 | 6.9 | 5.6 |
| Edgartown | Dukes County | 12.9 | 12.5 | 15 | 25.3 | 20.9 | 4.2 | 6.8 |
| Egremont | Berkshire County | 18.8 | 21.6 | 21.6 | 19.3 | 9.8 | 1.6 | 3.4 |
| Erving | Franklin County | 11.5 | 11.1 | 18.4 | 24.8 | 9.2 | 4.1 | 14.7 |
| Essex | Essex County | 21.9 | 12.1 | 16.6 | 22.7 | 10.5 | 4.7 | 4 |
| Essex | Essex County | 22.5 | 14.2 | 13.2 | 17.7 | 12.5 | 8.6 | 6.4 |
| Everett | Middlesex County | 9.9 | 6 | 29.6 | 21.8 | 10.7 | 2.7 | 15.9 |
| Fairhaven | Bristol County | 13.1 | 10.6 | 19.1 | 24.6 | 8.9 | 4.2 | 13.1 |
| Fall River | Bristol County | 8.5 | 8.9 | 23.5 | 25.6 | 10.4 | 3 | 15.2 |
| Falmouth | Barnstable County | 13.3 | 12.8 | 19.9 | 20.8 | 10.7 | 8.3 | 7.3 |
| Falmouth | Barnstable County | 11.6 | 11 | 25.8 | 17.2 | 10.4 | 13.1 | 2.7 |
| Fiskdale | Worcester County | 16.1 | 9.5 | 18.5 | 26.5 | 4 | 9 | 9.4 |
| Fitchburg | Worcester County | 11.9 | 10.2 | 22.4 | 21.9 | 8.5 | 5 | 15.5 |
| Florida | Berkshire County | 13.7 | 10.3 | 16.5 | 25.9 | 13.9 | 1.7 | 14.6 |
| Forestdale | Barnstable County | 13.7 | 12.5 | 16.7 | 21.8 | 11 | 0.8 | 16.6 |
| Foxborough | Norfolk County | 22.8 | 11.9 | 17.1 | 21.8 | 6.5 | 7.1 | 6.7 |
| Foxborough | Norfolk County | 18 | 9.4 | 26.8 | 20.1 | 7.5 | 3.7 | 9 |
| Framingham | Middlesex County | 13.8 | 10.9 | 22 | 25.6 | 7 | 9 | 6.8 |
| Franklin Town | Norfolk County | 23.7 | 12.5 | 13.3 | 24.3 | 5.5 | 8.7 | 5.4 |
| Freetown | Bristol County | 12.2 | 10.2 | 18.3 | 22.3 | 10.9 | 4.6 | 12.8 |
| Gardner | Worcester County | 10.6 | 10.6 | 23 | 24.8 | 5.5 | 4.1 | 17 |
| Georgetown | Essex County | 21.2 | 10.1 | 12.4 | 25.2 | 7.3 | 8.8 | 5 |
| Gill | Franklin County | 12.9 | 22.9 | 15.6 | 19.9 | 11.2 | 2.2 | 12.8 |
| Gloucester | Essex County | 11.9 | 11.9 | 20.4 | 23.4 | 7.8 | 5.5 | 12.9 |
| Goshen | Hampshire County | 13.2 | 7.3 | 19.4 | 18.6 | 18.4 | 5.1 | 7.8 |
| Gosnold | Dukes County | 36.8 | 18.4 | 18.4 | 0 | 7.9 | 0 | 18.4 |
| Grafton | Worcester County | 20.9 | 13.3 | 10.8 | 24.1 | 6.1 | 12.6 | 5.3 |
| Granby | Hampshire County | 17.9 | 14.2 | 16.6 | 22.1 | 9.3 | 1.1 | 12 |
| Granby | Hampshire County | 26.1 | 10.5 | 13.4 | 19.4 | 16.2 | 0 | 12.6 |
| Granville | Hampden County | 15.9 | 10.9 | 16 | 20.9 | 14.7 | 5.6 | 9.1 |
| Great Barrington | Berkshire County | 9.1 | 19 | 35.6 | 17.2 | 7 | 2.3 | 4.1 |
| Great Barrington | Berkshire County | 3.7 | 19.6 | 40.7 | 18.8 | 9.1 | 0.5 | 3.6 |
| Green Harbor-Cedar Crest | Plymouth County | 27.4 | 8.8 | 19.4 | 22.5 | 8.1 | 4.9 | 2.7 |
| Greenfield Town | Franklin County | 13.1 | 12.2 | 22.9 | 24 | 5.6 | 2.7 | 14.3 |
| Groton | Middlesex County | 26.2 | 18.3 | 8.9 | 17.2 | 2.7 | 18 | 2.7 |
| Groton | Middlesex County | 16.4 | 21.7 | 16.2 | 20.1 | 3.4 | 13 | 4.8 |
| Groveland | Essex County | 15 | 11.8 | 11.7 | 21.6 | 11 | 8.6 | 13.6 |
| Hadley | Hampshire County | 19.1 | 16.7 | 17.8 | 16.8 | 9.3 | 5.1 | 3.2 |
| Halifax | Plymouth County | 13.4 | 13.4 | 15.4 | 26.3 | 12.3 | 3.5 | 8.4 |
| Hamilton | Essex County | 24 | 22 | 7.7 | 22.8 | 3.6 | 9.2 | 3.7 |
| Hampden | Hampden County | 17.5 | 12.8 | 16.4 | 26.2 | 5.2 | 5.7 | 10 |
| Hancock | Berkshire County | 16.2 | 4.7 | 17.5 | 26.4 | 14.4 | 4.4 | 11 |
| Hanover | Plymouth County | 18.6 | 12.5 | 17.7 | 26.7 | 7.2 | 5.3 | 4.5 |
| Hanscom AFB | Middlesex County | 34.8 | 19.5 | 14.1 | 18 | 3.1 | 5.9 | 0 |
| Hanson | Plymouth County | 16.3 | 7.3 | 12.4 | 33.1 | 12.5 | 3.3 | 8.8 |
| Hanson | Plymouth County | 10 | 12.7 | 16.9 | 26.5 | 13.9 | 1.1 | 15.8 |
| Hardwick | Worcester County | 16.1 | 16.7 | 11.1 | 18.8 | 10 | 5.7 | 15.5 |
| Harvard | Worcester County | 31.3 | 14.1 | 4.1 | 16 | 5.5 | 15.5 | 5.8 |
| Harwich | Barnstable County | 14.5 | 12 | 21.7 | 29.4 | 11.7 | 1.5 | 6.3 |
| Harwich Center | Barnstable County | 4.8 | 15 | 27.7 | 27 | 13 | 0 | 10.2 |
| Harwich Port | Barnstable County | 14.7 | 13.8 | 22.6 | 43.3 | 0 | 2.1 | 3.5 |
| Hatfield | Hampshire County | 14 | 14.5 | 13.1 | 16.5 | 15.7 | 5.9 | 9.8 |
| Hatfield | Hampshire County | 15.1 | 15.5 | 12.8 | 15 | 13.1 | 6.4 | 8.8 |
| Haverhill | Essex County | 14.8 | 12 | 20.2 | 25.1 | 7.3 | 5.1 | 9.9 |
| Hawley | Franklin County | 19.2 | 16.7 | 12.1 | 18.8 | 9.2 | 3.3 | 16.3 |
| Heath | Franklin County | 5.9 | 13.8 | 8.6 | 23.8 | 20 | 1.4 | 19.3 |
| Hingham | Plymouth County | 27 | 15.8 | 11.9 | 26 | 4.5 | 4.6 | 3 |
| Hingham | Plymouth County | 29.4 | 14.7 | 14.3 | 21.2 | 4.3 | 5.4 | 2.8 |
| Hinsdale | Berkshire County | 15.1 | 5.4 | 16.6 | 28.5 | 13.1 | 4.6 | 12.8 |
| Holbrook | Norfolk County | 14.5 | 7.9 | 16 | 26.4 | 11.2 | 5.8 | 10.5 |
| Holden | Worcester County | 19.1 | 14.8 | 14.2 | 21.5 | 6.9 | 8.3 | 6 |
| Holland | Hampden County | 16.3 | 5.5 | 17.5 | 18.1 | 13.1 | 5.6 | 17.9 |
| Holland | Hampden County | 20.5 | 5.3 | 13 | 19.4 | 13.7 | 4.9 | 17.3 |
| Holliston | Middlesex County | 25.7 | 14.6 | 7.2 | 21.9 | 7.2 | 10.9 | 5.2 |
| Holyoke | Hampden County | 8.5 | 14.3 | 26.7 | 23.7 | 5.5 | 2.4 | 13.8 |
| Hopedale | Worcester County | 27 | 13.4 | 11 | 24 | 4.8 | 9.2 | 5.2 |
| Hopedale | Worcester County | 23.2 | 16.1 | 10.3 | 22 | 6.5 | 11.9 | 4.7 |
| Hopkinton | Middlesex County | 29 | 13.8 | 9.1 | 21.5 | 4.5 | 12.9 | 2.8 |
| Hopkinton | Middlesex County | 17.7 | 19.5 | 13.4 | 21.4 | 2.5 | 16 | 3.6 |
| Housatonic | Berkshire County | 3.6 | 28.3 | 39.8 | 5.7 | 2.9 | 6.8 | 3.8 |
| Hubbardston | Worcester County | 16.9 | 14.3 | 10 | 19.5 | 10.1 | 9.4 | 11.8 |
| Hudson | Middlesex County | 16.6 | 12.2 | 13.8 | 22.9 | 8.5 | 11.4 | 10.6 |
| Hudson | Middlesex County | 13.4 | 11.4 | 15.9 | 23.7 | 9.7 | 10.3 | 12.4 |
| Hull | Plymouth County | 18.5 | 10.2 | 17.2 | 29.3 | 7.6 | 4.8 | 6.7 |
| Huntington | Hampshire County | 11.1 | 14.7 | 16.2 | 18 | 14.6 | 3.7 | 19.8 |
| Huntington | Hampshire County | 6.9 | 8.8 | 28.3 | 12.3 | 19.2 | 4.7 | 17.6 |
| Ipswich | Essex County | 20.3 | 19.1 | 13.5 | 21.5 | 7.2 | 7.7 | 4.6 |
| Ipswich | Essex County | 16.6 | 19.2 | 18.6 | 23.5 | 5.8 | 6.9 | 7.4 |
| Kingston | Plymouth County | 23.4 | 12.8 | 16.1 | 22.5 | 5.2 | 5.4 | 8.2 |
| Kingston | Plymouth County | 22.1 | 14.8 | 18.4 | 20.6 | 3.7 | 4.8 | 10.5 |
| Lakeville | Plymouth County | 14.5 | 9.4 | 13.7 | 26.2 | 10.5 | 5.9 | 13.1 |
| Lancaster | Worcester County | 11.8 | 13 | 14.7 | 32.1 | 8.8 | 5.7 | 5.2 |
| Lanesborough | Berkshire County | 13.7 | 9.8 | 18.9 | 27.4 | 5.3 | 5.8 | 10.6 |
| Lawrence | Essex County | 7.2 | 4 | 25.8 | 22.4 | 8.2 | 3 | 27.2 |
| Lee | Berkshire County | 15.9 | 11 | 21.4 | 24.9 | 6.2 | 5.8 | 8.5 |
| Lee | Berkshire County | 12.2 | 18.4 | 12.6 | 28.1 | 10 | 4.9 | 9.7 |
| Leicester | Worcester County | 14 | 12.7 | 13.1 | 28.5 | 9.9 | 4.7 | 10.3 |
| Lenox | Berkshire County | 23.7 | 19.2 | 22.1 | 14.5 | 7.2 | 0.8 | 3.6 |
| Lenox | Berkshire County | 19.6 | 21.3 | 25.7 | 7.1 | 5.8 | 0 | 7.6 |
| Leominster | Worcester County | 13.3 | 8.8 | 21.8 | 23.7 | 7.6 | 7.2 | 12.6 |
| Leverett | Franklin County | 17.7 | 28.3 | 14.2 | 14.2 | 6.4 | 6.9 | 4.7 |
| Lexington | Middlesex County | 28.2 | 18.4 | 6.9 | 13 | 1.1 | 22.1 | 2.2 |
| Leyden | Franklin County | 11.7 | 18.2 | 13.8 | 20.1 | 8.6 | 6.3 | 11.2 |
| Lincoln | Middlesex County | 31.5 | 21.8 | 8.1 | 15.5 | 1.6 | 10 | 1.7 |
| Littleton | Middlesex County | 22.3 | 14.1 | 11.5 | 18.5 | 6.5 | 13.7 | 7.9 |
| Littleton Common | Middlesex County | 16.8 | 12.6 | 17.2 | 21.6 | 9.1 | 9.5 | 9.1 |
| Longmeadow | Hampden County | 21.9 | 17.7 | 13.3 | 20.3 | 2.7 | 6 | 5 |
| Lowell | Middlesex County | 10.7 | 10.2 | 22.6 | 22.6 | 7.4 | 5.7 | 16.4 |
| Ludlow | Hampden County | 12.8 | 9.5 | 15.2 | 25.1 | 12.4 | 5 | 12.8 |
| Lunenburg | Worcester County | 17.2 | 15.1 | 14 | 20.4 | 10.1 | 10.1 | 7 |
| Lunenburg | Worcester County | 23.3 | 16.9 | 14 | 22.3 | 3.9 | 11.3 | 5.7 |
| Lynn | Essex County | 8.4 | 8.2 | 26.8 | 25.7 | 9 | 3.1 | 13.4 |
| Lynnfield | Essex County | 22.9 | 11.4 | 10.1 | 28.4 | 6.6 | 7.1 | 4.5 |
| Madaket | Nantucket County | 24.4 | 0 | 23.7 | 30.4 | 8.1 | 3.7 | 6.7 |
| Malden | Middlesex County | 14.2 | 8.5 | 24.8 | 24.3 | 6.7 | 8.5 | 8.9 |
| Manchester-by-the-Sea | Essex County | 31.5 | 12.2 | 3.9 | 26.9 | 5 | 9.5 | 4.3 |
| Mansfield | Bristol County | 20.2 | 13.4 | 13.8 | 25.9 | 4 | 9.6 | 7.8 |
| Mansfield Center | Bristol County | 17.9 | 12.6 | 17.1 | 26.8 | 3.4 | 7.4 | 10.7 |
| Marblehead | Essex County | 25.6 | 21.3 | 7.7 | 25 | 3.9 | 6.9 | 3.7 |
| Marion | Plymouth County | 21.5 | 24 | 10.9 | 17.6 | 7.9 | 4.8 | 5.5 |
| Marion Center | Plymouth County | 18.6 | 42.8 | 12.1 | 13.7 | 4.1 | 0 | 6.8 |
| Marlborough | Middlesex County | 17.3 | 10.5 | 19.2 | 19.8 | 9.8 | 10.9 | 8.4 |
| Marshfield | Plymouth County | 21.5 | 14.3 | 14.1 | 24.8 | 8.3 | 4.8 | 5.2 |
| Marshfield | Plymouth County | 22.2 | 9.5 | 13 | 24.9 | 11.1 | 6.1 | 7.5 |
| Marshfield Hills | Plymouth County | 23 | 19.3 | 13.5 | 17.6 | 5.6 | 6.3 | 2.9 |
| Mashpee | Barnstable County | 13.7 | 6.9 | 24.7 | 23.9 | 15.6 | 4.1 | 4.5 |
| Mashpee Neck | Barnstable County | 24.5 | 10.7 | 17.3 | 19.6 | 1.7 | 13 | 2.3 |
| Mattapoisett | Plymouth County | 24.6 | 14.7 | 18.9 | 16.6 | 5.7 | 6.5 | 5.5 |
| Mattapoisett Center | Plymouth County | 25.6 | 16.9 | 19.5 | 16.7 | 3.1 | 5.7 | 5.8 |
| Maynard | Middlesex County | 14.7 | 17 | 16.9 | 18.4 | 6.7 | 11.9 | 7.1 |
| Medfield | Norfolk County | 31.9 | 13.5 | 10.2 | 21.6 | 4.9 | 7.6 | 3.6 |
| Medfield | Norfolk County | 25.4 | 13.8 | 12.1 | 19.5 | 7.8 | 9.3 | 5.3 |
| Medford | Middlesex County | 18 | 15.1 | 15.4 | 23.6 | 5.4 | 11.4 | 5.8 |
| Medway | Norfolk County | 17.6 | 16.5 | 12.7 | 24.7 | 7.7 | 8.4 | 4.9 |
| Melrose | Middlesex County | 21.6 | 14.2 | 11.9 | 22 | 7.9 | 9.8 | 4.7 |
| Mendon | Worcester County | 24.2 | 8.7 | 10.2 | 27.6 | 5.4 | 9.4 | 6.2 |
