
Business Databases

Health Databases

Education Databases

Safety & Security

Other
|
Profiles of Massachusetts, 2015
Demographics:
Physical Characteristics
Population
Avg. Household Size, Median Age, & Male/Female Ratio
Foreign Born, Veterans, With Disability, & Only Speak English
Population by Race/Hispanic Origin
Five Largest Ancestry Groups
Marriage Status
Income:
Income & Poverty
Education:
Educational Attainment
Residental Real Estate:
Housing
Crime
Employment & Earnings:
Employment by Occupation
Commute to Work
Health Insurance
Housing
Click on a column header to re-sort the table
| City |
County |
Homeownership Rate (%) |
Median Home Value ($) |
Median Year Structure Built |
Median Rent ($/Month) |
| Abington | Plymouth County | 70 | 312400 | 1963 | 1132 |
| Acton | Middlesex County | 76 | 476700 | 1972 | 1194 |
| Acushnet | Bristol County | 84.6 | 283200 | 1970 | 781 |
| Acushnet Center | Bristol County | 76.7 | 238500 | 1954 | 687 |
| Adams | Berkshire County | 61.2 | 149800 | 1939 | 644 |
| Adams | Berkshire County | 56 | 142800 | 1939 | 642 |
| Agawam Town | Hampden County | 74.2 | 229200 | 1970 | 852 |
| Alford | Berkshire County | 91.1 | 635200 | 1977 | 1333 |
| Amesbury Town | Essex County | 68.3 | 313200 | 1963 | 973 |
| Amherst | Hampshire County | 45.9 | 340100 | 1972 | 1122 |
| Amherst Center | Hampshire County | 37.4 | 346800 | 1963 | 1085 |
| Andover | Essex County | 79.7 | 543900 | 1965 | 1183 |
| Andover | Essex County | 63 | 458800 | 1951 | 937 |
| Aquinnah | Dukes County | 62.8 | 940500 | 1983 | 1179 |
| Arlington | Middlesex County | 61.3 | 498700 | 1939 | 1379 |
| Ashburnham | Worcester County | 89.8 | 236500 | 1965 | 1073 |
| Ashby | Middlesex County | 91.8 | 246400 | 1968 | 1406 |
| Ashfield | Franklin County | 80.9 | 287500 | 1948 | 888 |
| Ashland | Middlesex County | 81.6 | 347900 | 1979 | 1170 |
| Athol | Worcester County | 71.2 | 154800 | 1942 | 699 |
| Athol | Worcester County | 63.9 | 143600 | 1939 | 653 |
| Attleboro | Bristol County | 66.4 | 276200 | 1962 | 962 |
| Auburn | Worcester County | 82.6 | 244200 | 1958 | 946 |
| Avon | Norfolk County | 76.6 | 307700 | 1953 | 1132 |
| Ayer | Middlesex County | 59.7 | 278100 | 1969 | 990 |
| Ayer | Middlesex County | 46.6 | 261600 | 1942 | 881 |
| Baldwinville | Worcester County | 75 | 199400 | 1973 | 924 |
| Barnstable Town | Barnstable County | 75 | 349500 | 1975 | 1122 |
| Barre | Worcester County | 79.7 | 209400 | 1966 | 856 |
| Barre | Worcester County | 66.7 | 189500 | 1939 | 545 |
| Becket | Berkshire County | 90.6 | 220600 | 1976 | 1119 |
| Bedford | Middlesex County | 72.1 | 540400 | 1964 | 1590 |
| Belchertown | Hampshire County | 82.2 | 260000 | 1982 | 860 |
| Belchertown | Hampshire County | 62 | 235900 | 1977 | 500 |
| Bellingham | Norfolk County | 82 | 285900 | 1968 | 1249 |
| Bellingham | Norfolk County | 72.6 | 257800 | 1968 | 1285 |
| Belmont | Middlesex County | 63.3 | 638600 | 1939 | 1638 |
| Berkley | Bristol County | 94.2 | 350400 | 1986 | n/a |
| Berlin | Worcester County | 84.8 | 389500 | 1969 | 1261 |
| Bernardston | Franklin County | 85.1 | 227100 | 1963 | 1170 |
| Beverly | Essex County | 60.7 | 361100 | 1950 | 1082 |
| Billerica | Middlesex County | 81.7 | 337600 | 1969 | 1237 |
| Blackstone | Worcester County | 71.1 | 275600 | 1967 | 907 |
| Blandford | Hampden County | 92.5 | 246300 | 1962 | 540 |
| Blandford | Hampden County | 92.6 | 202200 | 1939 | n/a |
| Bliss Corner | Bristol County | 67.6 | 258000 | 1961 | 723 |
| Bolton | Worcester County | 92.3 | 477300 | 1986 | 1125 |
| Boston | Suffolk County | 34 | 371000 | 1939 | 1281 |
| Bourne | Barnstable County | 75.6 | 337500 | 1971 | 944 |
| Bourne | Barnstable County | 75.4 | 420400 | 1963 | 1188 |
| Boxborough | Middlesex County | 78.6 | 492700 | 1979 | 934 |
| Boxford | Essex County | 96.6 | 572900 | 1976 | 798 |
| Boxford | Essex County | 96.8 | 528000 | 1966 | n/a |
| Boylston | Worcester County | 84.4 | 348900 | 1973 | 658 |
| Braintree Town | Norfolk County | 73.2 | 364300 | 1957 | 1280 |
| Brewster | Barnstable County | 82.3 | 455200 | 1982 | 1118 |
| Brewster | Barnstable County | 80.7 | 451200 | 1974 | 979 |
| Bridgewater | Plymouth County | 76.3 | 328600 | 1978 | 1145 |
| Bridgewater | Plymouth County | 41.5 | 265800 | 1961 | 1127 |
| Brimfield | Hampden County | 87.1 | 264800 | 1975 | 748 |
| Brockton | Plymouth County | 55.8 | 229700 | 1956 | 1039 |
| Brookfield | Worcester County | 82.6 | 203700 | 1974 | 669 |
| Brookfield | Worcester County | 68.5 | 182500 | 1939 | 650 |
| Brookline | Norfolk County | 48.8 | 702600 | 1939 | 1804 |
| Buckland | Franklin County | 76.8 | 214600 | 1945 | 854 |
| Burlington | Middlesex County | 71.9 | 413000 | 1969 | 1624 |
| Buzzards Bay | Barnstable County | 73.4 | 253000 | 1953 | 1059 |
| Cambridge | Middlesex County | 34.6 | 532400 | 1939 | 1612 |
| Canton | Norfolk County | 73.8 | 425800 | 1969 | 1367 |
| Carlisle | Middlesex County | 92.8 | 754700 | 1977 | $2,000+ |
| Carver | Plymouth County | 91.4 | 265900 | 1981 | 1511 |
| Charlemont | Franklin County | 73.1 | 221600 | 1954 | 729 |
| Charlton | Worcester County | 81.6 | 298200 | 1983 | 866 |
| Chatham | Barnstable County | 77.4 | 550700 | 1973 | 1079 |
| Chatham | Barnstable County | 63.9 | 743200 | 1963 | 838 |
| Chelmsford | Middlesex County | 82.7 | 337700 | 1968 | 1126 |
| Chelsea | Suffolk County | 28.7 | 259800 | 1939 | 1132 |
| Cheshire | Berkshire County | 84.9 | 204800 | 1971 | 767 |
| Cheshire | Berkshire County | 69.6 | 188900 | 1941 | 291 |
| Chester | Hampden County | 83.6 | 199600 | 1949 | 833 |
| Chester | Hampden County | 75.6 | 148600 | 1939 | 960 |
| Chesterfield | Hampshire County | 89.6 | 254100 | 1968 | 1006 |
| Chicopee | Hampden County | 58.8 | 177600 | 1955 | 794 |
| Chilmark | Dukes County | 73.8 | 973600 | 1980 | 1102 |
| Clarksburg | Berkshire County | 89 | 165300 | 1952 | 638 |
| Clinton | Worcester County | 56.5 | 249800 | 1947 | 964 |
| Clinton | Worcester County | 45 | 239100 | 1939 | 992 |
| Cochituate | Middlesex County | 85 | 509200 | 1958 | 627 |
| Cohasset | Norfolk County | 83.6 | 770800 | 1960 | 1146 |
| Colrain | Franklin County | 83.4 | 188900 | 1963 | 961 |
| Concord | Middlesex County | 77 | 684200 | 1962 | 1749 |
| Conway | Franklin County | 88.8 | 288100 | 1972 | 1060 |
| Cordaville | Worcester County | 93.8 | 442100 | 1979 | n/a |
| Cummington | Hampshire County | 76.3 | 280600 | 1958 | 761 |
| Dalton | Berkshire County | 73.9 | 205700 | 1953 | 743 |
| Danvers | Essex County | 69.9 | 360800 | 1962 | 1288 |
| Dartmouth | Bristol County | 78.6 | 314300 | 1972 | 969 |
| Dedham | Norfolk County | 72.3 | 373700 | 1954 | 1486 |
| Deerfield | Franklin County | 74.8 | 284700 | 1966 | 921 |
| Deerfield | Franklin County | 40 | n/a | 1965 | 498 |
| Dennis | Barnstable County | 74.2 | 366600 | 1968 | 1088 |
| Dennis | Barnstable County | 83.4 | 481700 | 1972 | 947 |
| Dennis Port | Barnstable County | 59.1 | 300500 | 1960 | 1180 |
| Devens | Worcester County | 78 | 265600 | 1939 | n/a |
| Dighton | Bristol County | 85.1 | 311800 | 1967 | 959 |
| Douglas | Worcester County | 83.7 | 298600 | 1979 | 949 |
| Dover | Norfolk County | 94.9 | 909400 | 1966 | 1369 |
| Dover | Norfolk County | 94.9 | 791700 | 1964 | $2,000+ |
| Dracut | Middlesex County | 79.3 | 284600 | 1975 | 1154 |
| Dudley | Worcester County | 74.6 | 243900 | 1967 | 858 |
| Dunstable | Middlesex County | 93.7 | 437200 | 1983 | 882 |
| Duxbury | Plymouth County | 88.3 | 556300 | 1971 | 1004 |
| Duxbury | Plymouth County | 84.9 | 973000 | 1950 | 953 |
| East Bridgewater | Plymouth County | 83.2 | 319400 | 1971 | 972 |
| East Brookfield | Worcester County | 84.7 | 233700 | 1955 | 979 |
| East Brookfield | Worcester County | 83.4 | 207700 | 1953 | 950 |
| East Dennis | Barnstable County | 83.5 | 438900 | 1978 | 1065 |
| East Douglas | Worcester County | 64.3 | 242900 | 1939 | 937 |
| East Falmouth | Barnstable County | 79.7 | 370800 | 1973 | 1406 |
| East Harwich | Barnstable County | 87.2 | 366700 | 1979 | 1442 |
| East Longmeadow | Hampden County | 85.2 | 256300 | 1964 | 1017 |
| East Pepperell | Middlesex County | 67.7 | 257400 | 1969 | 1158 |
| East Sandwich | Barnstable County | 89.3 | 474400 | 1978 | 1487 |
| Eastham | Barnstable County | 85.9 | 450800 | 1977 | 1290 |
| Easthampton Town | Hampshire County | 62.1 | 231600 | 1960 | 872 |
| Easton | Bristol County | 83.8 | 359400 | 1977 | 1142 |
| Edgartown | Dukes County | 66.9 | 643400 | 1981 | 1425 |
| Egremont | Berkshire County | 81.7 | 368300 | 1968 | 799 |
| Erving | Franklin County | 80.2 | 195800 | 1956 | 866 |
| Essex | Essex County | 70.8 | 516600 | 1956 | 1141 |
| Essex | Essex County | 68.1 | 453900 | 1939 | 1074 |
| Everett | Middlesex County | 39.9 | 314100 | 1939 | 1181 |
| Fairhaven | Bristol County | 71.9 | 264000 | 1953 | 877 |
| Fall River | Bristol County | 35.7 | 237800 | 1939 | 718 |
| Falmouth | Barnstable County | 76.1 | 383000 | 1972 | 1097 |
| Falmouth | Barnstable County | 52.5 | 452600 | 1959 | 927 |
| Fiskdale | Worcester County | 66.5 | 268600 | 1980 | 743 |
| Fitchburg | Worcester County | 54 | 191100 | 1946 | 846 |
| Florida | Berkshire County | 91.3 | 209100 | 1969 | 1034 |
| Forestdale | Barnstable County | 88.3 | 325700 | 1985 | $2,000+ |
| Foxborough | Norfolk County | 69.9 | 373600 | 1968 | 1244 |
| Foxborough | Norfolk County | 44.2 | 316800 | 1959 | 1123 |
| Framingham | Middlesex County | 55.5 | 344200 | 1961 | 1109 |
| Franklin Town | Norfolk County | 79.7 | 380900 | 1984 | 1109 |
| Freetown | Bristol County | 88.8 | 316800 | 1975 | 1142 |
| Gardner | Worcester County | 54.9 | 178200 | 1948 | 733 |
| Georgetown | Essex County | 82.8 | 395700 | 1972 | 1210 |
| Gill | Franklin County | 81.2 | 213800 | 1970 | 1018 |
| Gloucester | Essex County | 62.1 | 364600 | 1939 | 967 |
| Goshen | Hampshire County | 89.9 | 247000 | 1959 | 891 |
| Gosnold | Dukes County | 41 | 602300 | 1946 | n/a |
| Grafton | Worcester County | 75 | 337000 | 1976 | 968 |
| Granby | Hampshire County | 85.8 | 244800 | 1963 | 741 |
| Granby | Hampshire County | 77.7 | 261700 | 1960 | 914 |
| Granville | Hampden County | 86.5 | 274500 | 1966 | 791 |
| Great Barrington | Berkshire County | 62.5 | 327200 | 1945 | 940 |
| Great Barrington | Berkshire County | 46.7 | 303100 | 1939 | 923 |
| Green Harbor-Cedar Crest | Plymouth County | 86.6 | 394200 | 1959 | 1968 |
| Greenfield Town | Franklin County | 55.7 | 185200 | 1943 | 789 |
| Groton | Middlesex County | 83.3 | 435000 | 1981 | 1213 |
| Groton | Middlesex County | 59.1 | 414500 | 1951 | 525 |
| Groveland | Essex County | 85.5 | 354200 | 1965 | 1056 |
| Hadley | Hampshire County | 69.3 | 326400 | 1964 | 898 |
| Halifax | Plymouth County | 91.8 | 298700 | 1973 | 1242 |
| Hamilton | Essex County | 81.6 | 490400 | 1957 | 1104 |
| Hampden | Hampden County | 90.5 | 268600 | 1966 | 592 |
| Hancock | Berkshire County | 80.6 | 256100 | 1987 | 825 |
| Hanover | Plymouth County | 87.4 | 438600 | 1969 | 1054 |
| Hanscom AFB | Middlesex County | 0 | n/a | 1960 | $2,000+ |
| Hanson | Plymouth County | 88.6 | 334300 | 1968 | 1077 |
| Hanson | Plymouth County | 93.6 | 321000 | 1967 | 1406 |
| Hardwick | Worcester County | 69.3 | 236600 | 1939 | 704 |
| Harvard | Worcester County | 91.4 | 580400 | 1976 | 1536 |
| Harwich | Barnstable County | 80.3 | 369100 | 1973 | 1084 |
| Harwich Center | Barnstable County | 76.3 | 329500 | 1978 | 1222 |
| Harwich Port | Barnstable County | 68.6 | 460200 | 1956 | 873 |
| Hatfield | Hampshire County | 71.8 | 291500 | 1961 | 873 |
| Hatfield | Hampshire County | 67.3 | 300800 | 1960 | 584 |
| Haverhill | Essex County | 61.7 | 256600 | 1955 | 1006 |
| Hawley | Franklin County | 90.7 | 231500 | 1970 | 850 |
| Heath | Franklin County | 91 | 224300 | 1980 | 828 |
| Hingham | Plymouth County | 79.9 | 646700 | 1967 | 1819 |
| Hingham | Plymouth County | 80.5 | 712500 | 1939 | 1155 |
| Hinsdale | Berkshire County | 80.9 | 210200 | 1953 | 670 |
| Holbrook | Norfolk County | 76.4 | 280200 | 1957 | 1268 |
| Holden | Worcester County | 89 | 280500 | 1967 | 989 |
| Holland | Hampden County | 89.7 | 208900 | 1967 | 883 |
| Holland | Hampden County | 87.8 | 200800 | 1966 | 1053 |
| Holliston | Middlesex County | 87.5 | 382400 | 1966 | 897 |
| Holyoke | Hampden County | 41.6 | 187200 | 1944 | 658 |
| Hopedale | Worcester County | 79 | 316900 | 1952 | 950 |
| Hopedale | Worcester County | 73.7 | 297500 | 1946 | 748 |
| Hopkinton | Middlesex County | 90.3 | 515200 | 1983 | 1272 |
| Hopkinton | Middlesex County | 71.8 | 367100 | 1958 | 1084 |
| Housatonic | Berkshire County | 60.2 | 228700 | 1939 | 964 |
| Hubbardston | Worcester County | 90.5 | 249500 | 1984 | 896 |
| Hudson | Middlesex County | 72.5 | 295800 | 1969 | 1090 |
| Hudson | Middlesex County | 67.8 | 279700 | 1966 | 1077 |
| Hull | Plymouth County | 70.5 | 350500 | 1947 | 1364 |
| Huntington | Hampshire County | 78.4 | 212400 | 1962 | 700 |
| Huntington | Hampshire County | 63.7 | 183700 | 1939 | 669 |
| Ipswich | Essex County | 74.3 | 409000 | 1959 | 997 |
| Ipswich | Essex County | 59.5 | 362800 | 1939 | 888 |
| Kingston | Plymouth County | 81.8 | 361700 | 1975 | 1163 |
| Kingston | Plymouth County | 73.7 | 339600 | 1955 | 1251 |
| Lakeville | Plymouth County | 88.4 | 353800 | 1979 | 1033 |
| Lancaster | Worcester County | 80.2 | 295800 | 1963 | 1001 |
| Lanesborough | Berkshire County | 84.4 | 199700 | 1957 | 546 |
| Lawrence | Essex County | 31.2 | 217100 | 1942 | 983 |
| Lee | Berkshire County | 66.1 | 244600 | 1960 | 750 |
| Lee | Berkshire County | 47.4 | 236500 | 1943 | 720 |
| Leicester | Worcester County | 79.4 | 238800 | 1959 | 726 |
| Lenox | Berkshire County | 64.8 | 313100 | 1967 | 747 |
| Lenox | Berkshire County | 45.4 | 345300 | 1965 | 740 |
| Leominster | Worcester County | 58.6 | 232400 | 1964 | 889 |
| Leverett | Franklin County | 83.2 | 341700 | 1973 | 992 |
| Lexington | Middlesex County | 79.5 | 704600 | 1959 | 1743 |
| Leyden | Franklin County | 93.7 | 249000 | 1974 | 763 |
| Lincoln | Middlesex County | 70.9 | 854300 | 1965 | $2,000+ |
| Littleton | Middlesex County | 85.1 | 382700 | 1970 | 991 |
| Littleton Common | Middlesex County | 78.8 | 340700 | 1954 | 481 |
| Longmeadow | Hampden County | 89.6 | 338800 | 1958 | 1342 |
| Lowell | Middlesex County | 45.2 | 228400 | 1946 | 979 |
| Ludlow | Hampden County | 77.2 | 225500 | 1963 | 840 |
| Lunenburg | Worcester County | 88.2 | 282100 | 1961 | 1085 |
| Lunenburg | Worcester County | 90.3 | 274700 | 1953 | n/a |
| Lynn | Essex County | 47.4 | 255200 | 1939 | 959 |
| Lynnfield | Essex County | 89.4 | 547900 | 1962 | 1242 |
| Madaket | Nantucket County | 75.9 | 882800 | 1976 | n/a |
| Malden | Middlesex County | 42.2 | 326000 | 1939 | 1211 |
| Manchester-by-the-Sea | Essex County | 72.6 | 801400 | 1948 | 1355 |
| Mansfield | Bristol County | 72.4 | 368100 | 1976 | 1066 |
| Mansfield Center | Bristol County | 59.4 | 310100 | 1957 | 1036 |
| Marblehead | Essex County | 77.7 | 565200 | 1950 | 1186 |
| Marion | Plymouth County | 82.4 | 426700 | 1972 | 904 |
| Marion Center | Plymouth County | 71.7 | 508100 | 1966 | 920 |
| Marlborough | Middlesex County | 57.9 | 307500 | 1969 | 1097 |
| Marshfield | Plymouth County | 82.4 | 404900 | 1969 | 1256 |
| Marshfield | Plymouth County | 66.7 | 383500 | 1970 | 850 |
| Marshfield Hills | Plymouth County | 94.7 | 497500 | 1971 | n/a |
| Mashpee | Barnstable County | 82.2 | 323100 | 1985 | 1298 |
| Mashpee Neck | Barnstable County | 89.9 | 344900 | 1991 | n/a |
| Mattapoisett | Plymouth County | 78.6 | 403400 | 1965 | 1091 |
| Mattapoisett Center | Plymouth County | 69.9 | 394800 | 1962 | 1115 |
| Maynard | Middlesex County | 71.2 | 327400 | 1961 | 1020 |
| Medfield | Norfolk County | 87.9 | 582800 | 1971 | 980 |
| Medfield | Norfolk County | 80.5 | 493300 | 1965 | 941 |
| Medford | Middlesex County | 57.1 | 387000 | 1939 | 1433 |
| Medway | Norfolk County | 84.4 | 364800 | 1971 | 760 |
| Melrose | Middlesex County | 66.6 | 417700 | 1939 | 1108 |
| Mendon | Worcester County | 89.2 | 372200 | 1984 | 795 |
| Merrimac | Essex County | 82.9 | 308600 | 1963 | 1133 |
| Methuen Town | Essex County | 71.1 | 278900 | 1966 | 958 |
| Middleborough | Plymouth County | 77.7 | 301200 | 1974 | 1060 |
| Middleborough Center | Plymouth County | 50.2 | 260900 | 1939 | 1051 |
| Middlefield | Hampshire County | 93.6 | 217700 | 1976 | 631 |
| Middleton | Essex County | 86 | 407300 | 1981 | 1650 |
| Milford | Worcester County | 65 | 300300 | 1968 | 1085 |
| Milford | Worcester County | 61.8 | 287100 | 1965 | 1082 |
| Millbury | Worcester County | 74.2 | 266300 | 1959 | 949 |
| Millers Falls | Franklin County | 72 | 178900 | 1939 | 981 |
| Millis | Norfolk County | 79.6 | 370100 | 1973 | 1233 |
| Millis-Clicquot | Norfolk County | 74.6 | 338300 | 1971 | 1184 |
| Millville | Worcester County | 83.1 | 272800 | 1970 | 1119 |
| Milton | Norfolk County | 82.4 | 484000 | 1943 | 1176 |
| Monomoscoy Island | Barnstable County | 81.1 | 840900 | 1969 | n/a |
| Monroe | Franklin County | 82.5 | 145000 | 1949 | 833 |
| Monson | Hampden County | 82.1 | 242500 | 1971 | 865 |
| Monson Center | Hampden County | 57.1 | 229100 | 1939 | 869 |
| Montague | Franklin County | 61.2 | 204100 | 1950 | 810 |
| Monterey | Berkshire County | 82.6 | 447100 | 1974 | 863 |
| Montgomery | Hampden County | 95.4 | 286100 | 1980 | 950 |
| Monument Beach | Barnstable County | 82.4 | 297400 | 1977 | 661 |
| Mount Washington | Berkshire County | 97.3 | 367900 | 1966 | n/a |
| Nahant | Essex County | 70.4 | 492800 | 1939 | 1191 |
| Nantucket | Nantucket County | 58.5 | 929700 | 1983 | 1564 |
| Nantucket | Nantucket County | 54.8 | 881700 | 1981 | 1448 |
| Natick | Middlesex County | 71.6 | 424700 | 1958 | 1226 |
| Needham | Norfolk County | 83.6 | 662500 | 1957 | 1453 |
| New Ashford | Berkshire County | 76.8 | 310500 | 1971 | 1156 |
| New Bedford | Bristol County | 42.1 | 217700 | 1939 | 766 |
| New Braintree | Worcester County | 89.2 | 255400 | 1979 | 950 |
| New Marlborough | Berkshire County | 85.1 | 384800 | 1961 | 1139 |
| New Salem | Franklin County | 91.1 | 235100 | 1972 | 1711 |
| New Seabury | Barnstable County | 87.5 | 569400 | 1983 | 1477 |
| Newbury | Essex County | 82.9 | 456300 | 1972 | 1143 |
| Newburyport | Essex County | 71.5 | 429000 | 1939 | 1106 |
| Newton | Middlesex County | 68.6 | 696500 | 1939 | 1654 |
| Norfolk | Norfolk County | 92.8 | 443400 | 1981 | 921 |
| North Adams | Berkshire County | 53.2 | 154500 | 1939 | 687 |
| North Amherst | Hampshire County | 29.9 | 323500 | 1972 | 1144 |
| North Andover | Essex County | 73.9 | 437900 | 1972 | 1310 |
| North Attleborough | Bristol County | 71.8 | 323500 | 1972 | 983 |
| North Brookfield | Worcester County | 73.6 | 204900 | 1946 | 810 |
| North Brookfield | Worcester County | 61.1 | 172800 | 1939 | 804 |
| North Eastham | Barnstable County | 86.9 | 459100 | 1973 | 1365 |
| North Falmouth | Barnstable County | 85.9 | 475600 | 1974 | 1395 |
| North Lakeville | Plymouth County | 76.1 | 282600 | 1977 | 1109 |
| North Pembroke | Plymouth County | 69.1 | 376900 | 1983 | 1449 |
| North Plymouth | Plymouth County | 41.7 | 302800 | 1939 | 1131 |
| North Reading | Middlesex County | 84.7 | 429100 | 1972 | 1451 |
| North Scituate | Plymouth County | 86.4 | 473000 | 1960 | 979 |
| North Seekonk | Bristol County | 90.2 | 244100 | 1954 | 1582 |
| North Westport | Bristol County | 75.5 | 297000 | 1963 | 803 |
| Northampton | Hampshire County | 56.4 | 284400 | 1946 | 960 |
| Northborough | Worcester County | 84.5 | 368300 | 1975 | 1263 |
| Northborough | Worcester County | 78 | 349100 | 1971 | 1107 |
| Northbridge | Worcester County | 68.6 | 288000 | 1959 | 890 |
| Northfield | Franklin County | 79.5 | 241400 | 1955 | 760 |
| Northfield | Franklin County | 64.6 | 246700 | 1939 | 693 |
| Northwest Harwich | Barnstable County | 80 | 365100 | 1972 | 835 |
| Norton | Bristol County | 83.3 | 304600 | 1980 | 974 |
| Norton Center | Bristol County | 76.5 | 311600 | 1979 | 876 |
| Norwell | Plymouth County | 91.1 | 551500 | 1967 | 1356 |
| Norwood | Norfolk County | 57.5 | 375900 | 1959 | 1204 |
| Oak Bluffs | Dukes County | 66.3 | 627300 | 1975 | 1142 |
| Oakham | Worcester County | 92.5 | 272800 | 1978 | 844 |
| Ocean Bluff-Brant Rock | Plymouth County | 83.6 | 358900 | 1956 | 1323 |
| Ocean Grove | Bristol County | 80.3 | 238200 | 1947 | 829 |
| Onset | Plymouth County | 58.2 | 263600 | 1939 | 951 |
| Orange | Franklin County | 69.2 | 162400 | 1957 | 697 |
| Orange | Franklin County | 66.6 | 159300 | 1943 | 751 |
| Orleans | Barnstable County | 76.7 | 553100 | 1974 | 789 |
| Orleans | Barnstable County | 66.2 | 401700 | 1974 | 833 |
| Otis | Berkshire County | 86.3 | 304300 | 1970 | 817 |
| Oxford | Worcester County | 77 | 238700 | 1964 | 843 |
| Oxford | Worcester County | 75.3 | 229000 | 1955 | 721 |
| Palmer Town | Hampden County | 67.3 | 188900 | 1957 | 759 |
| Paxton | Worcester County | 94.5 | 285000 | 1967 | $2,000+ |
| Peabody | Essex County | 65.7 | 333100 | 1963 | 1239 |
| Pelham | Hampshire County | 82.5 | 329200 | 1973 | 1383 |
| Pembroke | Plymouth County | 85.6 | 348100 | 1975 | 1336 |
| Pepperell | Middlesex County | 79.1 | 319100 | 1980 | 1138 |
| Pepperell | Middlesex County | 58.4 | 283800 | 1977 | 1139 |
| Peru | Berkshire County | 93.7 | 189100 | 1982 | 706 |
| Petersham | Worcester County | 86.8 | 311900 | 1953 | 967 |
| Petersham | Worcester County | 75.9 | 334700 | 1939 | 1214 |
| Phillipston | Worcester County | 91.9 | 218800 | 1976 | n/a |
| Pinehurst | Middlesex County | 94 | 345800 | 1968 | 1474 |
| Pittsfield | Berkshire County | 60.4 | 176500 | 1949 | 765 |
| Plainfield | Hampshire County | 88.1 | 264900 | 1965 | 667 |
| Plainville | Norfolk County | 74.3 | 331700 | 1973 | 1107 |
| Plymouth | Plymouth County | 78 | 329300 | 1975 | 1236 |
| Plymouth | Plymouth County | 44.9 | 310300 | 1950 | 1123 |
| Plympton | Plymouth County | 90.2 | 369000 | 1976 | 644 |
| Pocasset | Barnstable County | 76.4 | 368200 | 1967 | 948 |
| Popponesset | Barnstable County | 93.9 | 588700 | 1964 | n/a |
| Popponesset Island | Barnstable County | 100 | $1,000,000+ | 1986 | n/a |
| Princeton | Worcester County | 91.6 | 352900 | 1975 | 1112 |
| Provincetown | Barnstable County | 55.7 | 454000 | 1949 | 954 |
| Provincetown | Barnstable County | 54.8 | 461800 | 1945 | 950 |
| Quincy | Norfolk County | 48 | 341600 | 1951 | 1200 |
| Randolph | Norfolk County | 70.7 | 267000 | 1965 | 1228 |
| Raynham | Bristol County | 80.4 | 314600 | 1980 | 1286 |
| Raynham Center | Bristol County | 75.1 | 295400 | 1973 | 1485 |
| Reading | Middlesex County | 77.9 | 438100 | 1956 | 1326 |
| Rehoboth | Bristol County | 89 | 367400 | 1976 | 1141 |
| Revere | Suffolk County | 47.6 | 306900 | 1959 | 1192 |
| Richmond | Berkshire County | 88.1 | 398900 | 1967 | 869 |
| Rochester | Plymouth County | 92.8 | 395400 | 1983 | 1138 |
| Rockland | Plymouth County | 71.9 | 277800 | 1959 | 1075 |
| Rockport | Essex County | 66.8 | 452000 | 1941 | 971 |
| Rockport | Essex County | 62.4 | 469800 | 1940 | 931 |
| Rowe | Franklin County | 87.4 | 203100 | 1958 | 1038 |
| Rowley | Essex County | 81.3 | 431000 | 1977 | 1301 |
| Rowley | Essex County | 72.7 | 394600 | 1952 | 845 |
| Royalston | Worcester County | 87.6 | 194100 | 1958 | 1107 |
| Russell | Hampden County | 82.2 | 219500 | 1965 | 864 |
| Russell | Hampden County | 83.1 | 177900 | 1955 | n/a |
| Rutland | Worcester County | 83.4 | 268800 | 1981 | 845 |
| Rutland | Worcester County | 79.2 | 244600 | 1971 | 595 |
| Sagamore | Barnstable County | 81.7 | 349000 | 1980 | 1365 |
| Salem | Essex County | 50.7 | 304400 | 1939 | 1063 |
| Salisbury | Essex County | 69.4 | 318900 | 1973 | 1026 |
| Salisbury | Essex County | 62 | 318400 | 1971 | 998 |
| Sandisfield | Berkshire County | 88.9 | 248000 | 1974 | 958 |
| Sandwich | Barnstable County | 86.6 | 349900 | 1981 | 1321 |
| Sandwich | Barnstable County | 73.8 | 334100 | 1970 | 1150 |
| Saugus | Essex County | 77.6 | 342700 | 1959 | 1099 |
| Savoy | Berkshire County | 92 | 184500 | 1973 | 763 |
| Scituate | Plymouth County | 83.5 | 477600 | 1959 | 978 |
| Scituate | Plymouth County | 77.2 | 466300 | 1958 | 844 |
| Seabrook | Barnstable County | 93.1 | 382100 | 1990 | n/a |
| Seconsett Island | Barnstable County | 66.7 | n/a | 1939 | n/a |
| Seekonk | Bristol County | 87.9 | 303100 | 1966 | 1163 |
| Sharon | Norfolk County | 86.5 | 445400 | 1971 | 1714 |
| Sharon | Norfolk County | 89.1 | 368900 | 1956 | 1701 |
| Sheffield | Berkshire County | 77.2 | 289800 | 1958 | 855 |
| Shelburne | Franklin County | 63.3 | 259000 | 1939 | 874 |
| Shelburne Falls | Franklin County | 54.6 | 219200 | 1939 | 858 |
| Sherborn | Middlesex County | 93.3 | 712700 | 1968 | 1781 |
| Shirley | Middlesex County | 73.7 | 273700 | 1976 | 1068 |
| Shirley | Middlesex County | 48.7 | 195500 | 1939 | 770 |
| Shrewsbury | Worcester County | 74.1 | 363400 | 1974 | 1199 |
| Shutesbury | Franklin County | 84 | 266000 | 1978 | 1125 |
| Siasconset | Nantucket County | 67.6 | $1,000,000+ | 1963 | n/a |
| Smith Mills | Bristol County | 71.7 | 268900 | 1963 | 534 |
