Profiles of Indiana, 2016
Demographics:
Physical Characteristics
Population
Avg. Household Size, Median Age, & Male/Female Ratio
Foreign Born, Veterans, With Disability, & Only Speak English
Population by Race/Hispanic Origin
Five Largest Ancestry Groups
Marriage Status
Income:
Income & Poverty
Education:
Educational Attainment
Residental Real Estate:
Housing
Crime
Employment & Earnings:
Employment by Occupation
Commute to Work
Health Insurance
Employment by Occupation
Click on a column header to re-sort the tableCity | County | Mgmt (%) |
Profess. (%) |
Services (%) |
Sales (%) |
Farming (%) |
Construct. (%) |
Production (%) |
---|---|---|---|---|---|---|---|---|
Aberdeen | Porter County | 23.3 | 18.1 | 6.8 | 5.8 | 0 | 6 | 8.7 |
Advance | Boone County | 11.7 | 8.1 | 13.5 | 20.7 | 22.1 | 0.9 | 20.7 |
Akron | Fulton County | 8.5 | 5.2 | 9.5 | 17.1 | 7.2 | 2.3 | 47.8 |
Alamo | Montgomery County | 3.8 | 0 | 30.8 | 42.3 | 3.8 | 0 | 19.2 |
Albany | Delaware County | 12.1 | 8.1 | 21.2 | 20 | 9.5 | 2.7 | 20.4 |
Albion | Noble County | 3.2 | 7 | 19.1 | 18.5 | 5.1 | 2.7 | 37 |
Alexandria | Madison County | 10.1 | 5.9 | 18.4 | 23.1 | 10.1 | 3.2 | 21.9 |
Alfordsville | Daviess County | 5.6 | 0 | 0 | 25 | 0 | 0 | 69.4 |
Alton | Crawford County | 0 | 7.4 | 18.5 | 22.2 | 14.8 | 0 | 22.2 |
Altona | DeKalb County | 11.1 | 0.7 | 10.4 | 17 | 14.1 | 0.7 | 41.5 |
Ambia | Benton County | 8.5 | 4.7 | 17 | 16 | 39.6 | 0 | 12.3 |
Amboy | Miami County | 8.1 | 12.1 | 13.4 | 24.2 | 10.7 | 0 | 23.5 |
Americus | Tippecanoe County | 8.2 | 8.5 | 14.1 | 3.9 | 25.2 | 0 | 22.3 |
Amo | Hendricks County | 3.9 | 2.2 | 23.3 | 20.7 | 19.8 | 2.2 | 25.9 |
Anderson | Madison County | 9 | 7.1 | 24.6 | 26.3 | 9.1 | 2.8 | 15.7 |
Andrews | Huntington County | 7 | 4.8 | 22.4 | 11.6 | 12.3 | 2.2 | 34.5 |
Angola | Steuben County | 5.7 | 13.2 | 18.8 | 28.4 | 6.5 | 3.3 | 19.2 |
Arcadia | Hamilton County | 5.9 | 4.1 | 21 | 25.1 | 14.9 | 2 | 22.8 |
Argos | Marshall County | 5 | 3.3 | 24.3 | 14.9 | 8.2 | 0.8 | 37.5 |
Arlington | Rush County | 5 | 12.5 | 7.5 | 22.5 | 33.3 | 8.3 | 10.8 |
Ashley | DeKalb County | 5.7 | 5.1 | 13.8 | 20.9 | 11.5 | 4 | 37.5 |
Atlanta | Hamilton County | 3.9 | 5.3 | 23.3 | 19.4 | 24.9 | 3 | 17.5 |
Attica | Fountain County | 8.2 | 10.2 | 13.6 | 14.7 | 7.6 | 3.4 | 36.8 |
Auburn | DeKalb County | 11.3 | 11 | 15.6 | 23.1 | 3.9 | 5.8 | 24.5 |
Aurora | Dearborn County | 8.2 | 2.2 | 28.4 | 23.1 | 15.1 | 4.1 | 13.5 |
Austin | Scott County | 2.2 | 4.8 | 17.7 | 18.1 | 8.9 | 4.2 | 40.4 |
Avilla | Noble County | 7.4 | 5.4 | 13.9 | 24.3 | 9.8 | 4.9 | 31.3 |
Avoca | Lawrence County | 25.5 | 0 | 23.2 | 22.6 | 8.5 | 7.9 | 7.6 |
Avon | Hendricks County | 20.4 | 8.8 | 10.9 | 27.5 | 8.5 | 5.9 | 9.5 |
Bainbridge | Putnam County | 3.4 | 6.9 | 17.4 | 29.4 | 10 | 1.4 | 27.7 |
Bargersville | Johnson County | 16.8 | 6.3 | 17.8 | 29.3 | 7.3 | 3.4 | 14.2 |
Bass Lake | Starke County | 13 | 3.9 | 21.1 | 11.5 | 19.2 | 9.4 | 15.4 |
Batesville | Ripley County | 17.7 | 9.3 | 14.2 | 29.2 | 4.5 | 6.1 | 15 |
Battle Ground | Tippecanoe County | 11.2 | 20.9 | 9 | 19.9 | 14.9 | 6.6 | 13.5 |
Bedford | Lawrence County | 10 | 6.2 | 23.5 | 23.4 | 10.3 | 2.8 | 17.1 |
Beech Grove | Marion County | 9.4 | 7.3 | 17.8 | 29.4 | 9.3 | 3 | 19.5 |
Berne | Adams County | 8.3 | 11.1 | 19.9 | 24.6 | 6 | 2 | 21.6 |
Bethany | Morgan County | 0 | 3.8 | 17.3 | 21.2 | 15.4 | 0 | 21.2 |
Beverly Shores | Porter County | 31.3 | 15.2 | 7.4 | 17.7 | 7.4 | 8.6 | 7 |
Bicknell | Knox County | 2.5 | 5.6 | 25.6 | 10.9 | 15.6 | 3.9 | 32.3 |
Birdseye | Dubois County | 9 | 0.6 | 21.6 | 19.2 | 15.6 | 0 | 25.7 |
Blanford | Vermillion County | 0 | 7.4 | 11.6 | 42.3 | 0 | 0 | 38.6 |
Bloomfield | Greene County | 13 | 9.3 | 20.5 | 19.8 | 10.2 | 4.2 | 17.1 |
Bloomingdale | Parke County | 12.1 | 8.1 | 15 | 20.2 | 7.5 | 2.3 | 31.2 |
Bloomington | Monroe County | 11.4 | 25.7 | 22.3 | 20.2 | 3.1 | 5.7 | 8.3 |
Blountsville | Henry County | 0 | 5.3 | 23.7 | 31.6 | 15.8 | 0 | 23.7 |
Bluffton | Wells County | 10.1 | 9.2 | 18.3 | 21.9 | 10.4 | 3.6 | 23.5 |
Boonville | Warrick County | 4.8 | 11 | 19.2 | 31.5 | 11.9 | 0 | 18.3 |
Borden | Clark County | 6.6 | 6.3 | 23.4 | 25.6 | 6.3 | 2.5 | 22.5 |
Boston | Wayne County | 6 | 7.5 | 20.9 | 28.4 | 0 | 0 | 35.8 |
Boswell | Benton County | 9.6 | 3.9 | 14.7 | 18 | 14.1 | 3.9 | 30.8 |
Bourbon | Marshall County | 8.2 | 8 | 11.8 | 29.2 | 8 | 1.8 | 26.8 |
Brazil | Clay County | 12 | 6.2 | 22.7 | 21.6 | 5.7 | 2.9 | 22.1 |
Bremen | Marshall County | 12.1 | 7.2 | 13.4 | 17.1 | 6.7 | 1.2 | 38.5 |
Bright | Dearborn County | 13.5 | 10.5 | 14.4 | 24.6 | 11.6 | 4.3 | 16 |
Bristol | Elkhart County | 9.5 | 9.9 | 12.9 | 22.9 | 6 | 1.6 | 35.7 |
Brook | Newton County | 12.6 | 5.9 | 20.4 | 16.1 | 15.6 | 0.7 | 25.2 |
Brooklyn | Morgan County | 5 | 5.7 | 19 | 18.2 | 16.6 | 7 | 25.3 |
Brooksburg | Jefferson County | 30 | 0 | 30 | 15 | 10 | 0 | 15 |
Brookston | White County | 7.4 | 9.7 | 21.9 | 20.1 | 11.7 | 4.4 | 22 |
Brookville | Franklin County | 11.1 | 7.3 | 13.5 | 28 | 3.5 | 2.8 | 24.7 |
Brownsburg | Hendricks County | 16.6 | 9.3 | 14.3 | 27.2 | 6.4 | 6.2 | 11.7 |
Brownstown | Jackson County | 9 | 5.2 | 21 | 19.1 | 9.4 | 2.5 | 24.6 |
Bruceville | Knox County | 2.2 | 6 | 17.4 | 28.7 | 15.5 | 0 | 25.9 |
Bryant | Jay County | 8.7 | 2.9 | 30.1 | 9.7 | 18.4 | 2.9 | 27.2 |
Buck Creek | Tippecanoe County | 0 | 0 | 13.1 | 23.4 | 23.4 | 14 | 26.2 |
Buffalo | White County | 17.9 | 8.9 | 8.3 | 29.6 | 9.9 | 0 | 21.8 |
Bunker Hill | Miami County | 3.4 | 10.8 | 11.8 | 23.6 | 16.2 | 3.4 | 27.9 |
Burket | Kosciusko County | 2.8 | 6.9 | 13.9 | 34.7 | 6.9 | 0 | 31.9 |
Burlington | Carroll County | 7.8 | 7.8 | 19.3 | 26.4 | 12.3 | 0 | 14.1 |
Burnettsville | White County | 8.8 | 12.4 | 18.6 | 23.2 | 9.3 | 0 | 26.3 |
Burns City | Martin County | 0 | 0 | 5.9 | 58.8 | 0 | 35.3 | 0 |
Burns Harbor | Porter County | 13.3 | 3.3 | 18.3 | 20.1 | 10.3 | 4.7 | 26.3 |
Butler | DeKalb County | 3.9 | 4.1 | 23.4 | 15.6 | 5.4 | 0.9 | 44 |
Butlerville | Jennings County | 0 | 0 | 16.1 | 0 | 9.3 | 0 | 74.6 |
Cadiz | Henry County | 17.7 | 11.3 | 29 | 22.6 | 6.5 | 0 | 12.9 |
Cambridge City | Wayne County | 9.5 | 5.4 | 20.5 | 24.1 | 7.3 | 1.1 | 24.7 |
Camden | Carroll County | 15.3 | 6.1 | 20.4 | 15 | 6.7 | 1 | 33.5 |
Campbellsburg | Washington County | 5.6 | 7.8 | 14.4 | 21.7 | 10.6 | 3.3 | 33.9 |
Canaan | Jefferson County | 0 | 0 | 0 | 57.1 | 42.9 | 0 | 0 |
Cannelburg | Daviess County | 3.6 | 0 | 11.9 | 19 | 16.7 | 13.1 | 29.8 |
Cannelton | Perry County | 7 | 3.4 | 25.3 | 24.4 | 5.9 | 0 | 33.3 |
Carbon | Clay County | 7.3 | 9 | 16.9 | 21.3 | 6.7 | 0 | 37.1 |
Carlisle | Sullivan County | 8.1 | 9.4 | 17.8 | 19.4 | 6.8 | 0 | 27.8 |
Carmel | Hamilton County | 24.3 | 14.1 | 8.8 | 24.6 | 2.8 | 12.1 | 4.2 |
Carthage | Rush County | 10.2 | 3.6 | 21 | 24.6 | 15.4 | 1.3 | 22 |
Cayuga | Vermillion County | 8 | 7.3 | 19.2 | 20.6 | 11.7 | 0.7 | 28.4 |
Cedar Grove | Franklin County | 16.5 | 13.6 | 4.9 | 13.6 | 28.2 | 1 | 20.4 |
Cedar Lake | Lake County | 12.3 | 6.7 | 16.4 | 23.9 | 20.5 | 2.2 | 12.6 |
Center Point | Clay County | 10.3 | 8.2 | 15.5 | 29.9 | 9.3 | 1 | 23.7 |
Centerville | Wayne County | 14.6 | 6 | 11.4 | 27.8 | 7.8 | 1.7 | 19.6 |
Chalmers | White County | 15.4 | 12.2 | 7.7 | 19 | 13.6 | 0.5 | 29 |
Chandler | Warrick County | 8.1 | 4.3 | 14 | 35.6 | 8.2 | 3 | 24.6 |
Charlestown | Clark County | 9.8 | 4.5 | 15.9 | 31.2 | 7 | 2.2 | 24.2 |
Chesterfield | Madison County | 5.8 | 3.9 | 27.9 | 33.4 | 6.5 | 4.3 | 14.1 |
Chesterton | Porter County | 14.2 | 9.4 | 12.8 | 25 | 8.8 | 3.6 | 19 |
Chrisney | Spencer County | 5.6 | 5.1 | 33.2 | 9.3 | 11.7 | 4.2 | 28 |
Churubusco | Whitley County | 6.9 | 6 | 14.6 | 24 | 6.3 | 3.5 | 32.5 |
Cicero | Hamilton County | 12.3 | 2 | 20 | 27.3 | 9.7 | 4 | 16.4 |
Clarks Hill | Tippecanoe County | 7.4 | 6 | 13.4 | 20.1 | 8.1 | 1.1 | 40.5 |
Clarksburg | Decatur County | 0 | 6.9 | 8.6 | 12.6 | 32.8 | 0 | 24.1 |
Clarksville | Clark County | 13.9 | 6.4 | 20.5 | 26.5 | 6.4 | 2.9 | 17.8 |
Clay City | Clay County | 4.4 | 14.3 | 23.5 | 18.1 | 11.7 | 1.9 | 18.7 |
Claypool | Kosciusko County | 1.7 | 2.5 | 17.4 | 13.2 | 6.6 | 3.3 | 52.9 |
Clayton | Hendricks County | 9.4 | 9.4 | 11.6 | 26.3 | 15 | 10.2 | 13.8 |
Clear Lake | Steuben County | 20.4 | 10 | 7.4 | 34.3 | 2.2 | 2.6 | 17.8 |
Clermont | Marion County | 15.6 | 12.7 | 13.1 | 22.8 | 14.8 | 4.2 | 12.5 |
Clifford | Bartholomew County | 6 | 6.7 | 23.1 | 16.4 | 11.9 | 5.2 | 30.6 |
Clinton | Vermillion County | 9.5 | 3.3 | 23.8 | 27.5 | 6.1 | 1.4 | 25.3 |
Cloverdale | Putnam County | 9 | 1.8 | 25 | 21.2 | 15.8 | 0.6 | 16.7 |
Coalmont | Clay County | 38.6 | 0 | 8.4 | 29.5 | 23.5 | 0 | 0 |
Coatesville | Hendricks County | 5.7 | 1.4 | 18.5 | 31.8 | 12.3 | 0 | 27 |
Colburn | Tippecanoe County | 0 | 0 | 25 | 25 | 0 | 0 | 22.9 |
Colfax | Clinton County | 9.6 | 2.3 | 12 | 25.2 | 15 | 2.7 | 31.9 |
Collegeville | Jasper County | 3.1 | 13.4 | 24.4 | 53.5 | 5.5 | 0 | 0 |
Columbia City | Whitley County | 5.4 | 4.5 | 19.3 | 26 | 5.4 | 2.7 | 30.3 |
Columbus | Bartholomew County | 17 | 9.3 | 15 | 19.9 | 5.1 | 10.8 | 16.4 |
Connersville | Fayette County | 6.7 | 5.3 | 23.5 | 24.6 | 6.6 | 1.5 | 24.1 |
Converse | Miami County | 8.5 | 8.1 | 29.8 | 17.5 | 7 | 0.6 | 19.4 |
Cordry Sweetwater Lakes | Brown County | 9.4 | 15.5 | 11.9 | 23.3 | 12.6 | 3.6 | 23.7 |
Corunna | DeKalb County | 8.5 | 0 | 13.8 | 25.5 | 9.6 | 0 | 42.6 |
Corydon | Harrison County | 9.3 | 10.7 | 19.3 | 22.7 | 4.8 | 1.8 | 26.8 |
Country Club Heights | Madison County | 26.1 | 17.4 | 2.2 | 17.4 | 0 | 0 | 6.5 |
Country Squire Lakes | Jennings County | 4.1 | 5.9 | 24.5 | 15.8 | 8.9 | 3.5 | 35.5 |
Covington | Fountain County | 8.7 | 12.7 | 21.1 | 24.4 | 12.2 | 0.7 | 15.6 |
Crandall | Harrison County | 9.1 | 1.5 | 34.8 | 21.2 | 10.6 | 6.1 | 13.6 |
Crane | Martin County | 3.7 | 3.7 | 9.3 | 18.5 | 33.3 | 11.1 | 9.3 |
Crawfordsville | Montgomery County | 6.9 | 11.7 | 18.4 | 23.4 | 5.9 | 2 | 28.9 |
Cromwell | Noble County | 5.5 | 6.8 | 15.5 | 13.6 | 5.5 | 1.4 | 46.8 |
Crothersville | Jackson County | 6.5 | 6.3 | 14.3 | 14.6 | 9.8 | 3.4 | 40.1 |
Crown Point | Lake County | 13.3 | 10.8 | 14.4 | 21.4 | 8.9 | 5.1 | 14.9 |
Crows Nest | Marion County | 52.8 | 19.4 | 4.2 | 16.7 | 0 | 0 | 0 |
Culver | Marshall County | 12.2 | 19.8 | 14.7 | 23.2 | 10.3 | 3 | 10.3 |
Cumberland | Marion County | 12.3 | 9.5 | 11.8 | 31.7 | 17.9 | 4.4 | 6.2 |
Cynthiana | Posey County | 11 | 4 | 18.7 | 25.7 | 19.9 | 0 | 18 |
Dale | Spencer County | 7.7 | 3.3 | 21.9 | 14.5 | 11 | 2.5 | 30.6 |
Daleville | Delaware County | 14.6 | 7.5 | 24.5 | 24.1 | 7 | 3.2 | 11.5 |
Dana | Vermillion County | 6.7 | 9 | 34.5 | 11.4 | 11.8 | 0 | 21.2 |
Danville | Hendricks County | 12.4 | 10.6 | 17.8 | 26.6 | 11.1 | 3.6 | 11.6 |
Darlington | Montgomery County | 5.9 | 1.3 | 11.7 | 26.7 | 11.5 | 1 | 39.4 |
Darmstadt | Vanderburgh County | 11 | 12.7 | 12.1 | 25.4 | 8.8 | 7.9 | 10.6 |
Dayton | Tippecanoe County | 10.3 | 7.8 | 11 | 24 | 12.4 | 2.5 | 28.7 |
De Motte | Jasper County | 7.7 | 6.5 | 18.8 | 28.4 | 25.3 | 4.7 | 5.7 |
Decatur | Adams County | 6.7 | 7.4 | 18.9 | 25.6 | 8.7 | 2.5 | 24.8 |
Decker | Knox County | 6 | 2.4 | 10.7 | 15.5 | 11.9 | 0 | 50 |
Delphi | Carroll County | 4.9 | 10.2 | 19.4 | 22.5 | 18.2 | 0 | 22.6 |
Denver | Miami County | 4.9 | 8.1 | 8.5 | 25.6 | 14.3 | 2.2 | 32.3 |
Deputy | Jefferson County | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Dillsboro | Dearborn County | 4.5 | 9.8 | 26.4 | 27.3 | 11.2 | 2 | 17.5 |
Dover Hill | Martin County | 0 | 68.6 | 0 | 0 | 0 | 0 | 31.4 |
Dresser | Vigo County | 11.1 | 0 | 0 | 74.1 | 14.8 | 0 | 0 |
Dublin | Wayne County | 1.1 | 5.9 | 20.9 | 27.8 | 7.7 | 0 | 34.1 |
Dubois | Dubois County | 19.1 | 7.4 | 0 | 15.7 | 20.7 | 0 | 37.1 |
Dugger | Sullivan County | 3 | 9.6 | 19.4 | 14.1 | 18.9 | 0.8 | 27 |
Dune Acres | Porter County | 19.8 | 30.6 | 3.3 | 26.4 | 3.3 | 2.5 | 2.5 |
Dunkirk | Jay County | 3.9 | 4.1 | 18.6 | 21.4 | 12.3 | 2.3 | 33.9 |
Dunlap | Elkhart County | 13.5 | 8 | 11.3 | 23.3 | 6.7 | 4.1 | 27.8 |
Dunreith | Henry County | 0 | 5.4 | 18.9 | 23 | 14.9 | 8.1 | 27 |
Dupont | Jefferson County | 10.2 | 0.5 | 22.3 | 16.2 | 11.2 | 2 | 30.5 |
Dyer | Lake County | 14.4 | 9.8 | 15.1 | 26.9 | 8.9 | 2.9 | 14.9 |
Earl Park | Benton County | 10 | 1 | 21.4 | 22.9 | 11 | 0 | 32.9 |
East Chicago | Lake County | 5.8 | 5.1 | 30.6 | 22.5 | 8.5 | 0.6 | 22.2 |
East Enterprise | Switzerland County | 0 | 0 | 41.5 | 12.6 | 28.3 | 0 | 17.6 |
East Germantown | Wayne County | 13.7 | 9.5 | 4.2 | 17.9 | 15.8 | 0 | 29.5 |
Eaton | Delaware County | 5.5 | 12.7 | 11.6 | 20.9 | 15.8 | 2.7 | 22.7 |
Economy | Wayne County | 7.7 | 12.3 | 15.4 | 13.8 | 10.8 | 1.5 | 38.5 |
Edgewood | Madison County | 14.9 | 19.8 | 11.5 | 29 | 7.1 | 3.3 | 5.6 |
Edinburgh | Johnson County | 6.4 | 5.9 | 13.8 | 23.2 | 10 | 1 | 37.3 |
Edwardsport | Knox County | 11 | 4.7 | 19.8 | 25.6 | 11.6 | 0.6 | 25.6 |
Elberfeld | Warrick County | 7.8 | 2.9 | 17.2 | 26.5 | 12.3 | 2.6 | 25.6 |
Elizabeth | Harrison County | 11 | 6.8 | 13.7 | 30.1 | 9.6 | 9.6 | 13.7 |
Elizabethtown | Bartholomew County | 9 | 3.8 | 32.5 | 13.9 | 4.9 | 0 | 35.1 |
Elkhart | Elkhart County | 7.4 | 6.3 | 17.7 | 18.6 | 5.3 | 2.7 | 39.1 |
Ellettsville | Monroe County | 12.8 | 11 | 18.9 | 23.8 | 6.7 | 3.2 | 17.9 |
Elnora | Daviess County | 14.8 | 7.4 | 10.5 | 24.9 | 7 | 0.4 | 30.6 |
Elwood | Madison County | 9.5 | 7.9 | 21.1 | 20.9 | 5.7 | 2.3 | 30.5 |
Emison | Knox County | 0 | 53.1 | 0 | 0 | 46.9 | 0 | 0 |
English | Crawford County | 8 | 4.2 | 24.7 | 12.9 | 15.6 | 0.4 | 31.6 |
Etna Green | Kosciusko County | 8.8 | 7.8 | 10.7 | 13.7 | 9.1 | 1.6 | 45 |
Evansville | Vanderburgh County | 8.6 | 7.8 | 22.2 | 26.3 | 8.9 | 2.7 | 17.6 |
Fairland | Shelby County | 6.8 | 5.3 | 14.4 | 30.3 | 14.4 | 3.8 | 22 |
Fairmount | Grant County | 8.9 | 5.2 | 30.3 | 28.1 | 10.3 | 1.4 | 13.6 |
Fairview Park | Vermillion County | 12.2 | 8.2 | 22.9 | 19.1 | 9.8 | 3 | 16.1 |
Farmersburg | Sullivan County | 15.8 | 4.7 | 24.9 | 23.1 | 8.1 | 2 | 19 |
Farmland | Randolph County | 12 | 9.1 | 17.6 | 17 | 5.7 | 2.8 | 26.5 |
Ferdinand | Dubois County | 14.1 | 8.8 | 17.6 | 14.4 | 4.9 | 1.9 | 31.5 |
Fillmore | Putnam County | 7.8 | 5 | 12.8 | 18.4 | 19 | 3.4 | 30.7 |
Fish Lake | LaPorte County | 19.1 | 2.5 | 10.6 | 24.9 | 20.9 | 0 | 11.2 |
Fishers | Hamilton County | 23.7 | 12.2 | 10.7 | 27.2 | 3.3 | 10 | 3.7 |
Flora | Carroll County | 9 | 8.4 | 20.2 | 21.4 | 10.3 | 1.3 | 24.7 |
Florence | Switzerland County | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Fontanet | Vigo County | 0 | 6.3 | 0 | 30.3 | 15.4 | 0 | 31.3 |
Fort Branch | Gibson County | 7.3 | 8.4 | 25.6 | 17.1 | 12 | 3.3 | 21 |
Fort Wayne | Allen County | 11.8 | 10.7 | 18 | 25.5 | 6.3 | 5.1 | 16.8 |
Fortville | Hancock County | 19.1 | 12.3 | 16.7 | 20.8 | 9.3 | 2.6 | 15.1 |
Fountain City | Wayne County | 8.8 | 6.5 | 18.5 | 18.5 | 14.3 | 2.3 | 19.2 |
Fowler | Benton County | 9.6 | 4.9 | 22.6 | 24.3 | 11 | 0.5 | 19.5 |
Fowlerton | Grant County | 0 | 3.6 | 15.2 | 12.5 | 17.9 | 0.9 | 45.5 |
Francesville | Pulaski County | 4.8 | 7.9 | 26.8 | 14.8 | 15.1 | 1 | 27.3 |
Francisco | Gibson County | 12.1 | 4.3 | 17.6 | 15.5 | 11.5 | 2.5 | 36.5 |
Frankfort | Clinton County | 4 | 5.5 | 15.9 | 19.2 | 9 | 1.3 | 41.4 |
Franklin | Johnson County | 10.1 | 10.6 | 18.1 | 26.6 | 8.6 | 2.9 | 18.2 |
Frankton | Madison County | 6.2 | 4.4 | 15.5 | 30.4 | 13.1 | 3.6 | 21.5 |
Fredericksburg | Washington County | 12.5 | 12.5 | 18.8 | 50 | 6.3 | 0 | 0 |
Freelandville | Knox County | 16.2 | 6 | 18 | 28.1 | 17.4 | 0 | 8.4 |
Freetown | Jackson County | 0 | 5 | 26.8 | 5.6 | 46.4 | 0 | 16.2 |
Fremont | Steuben County | 4 | 9.8 | 23.3 | 26.1 | 8 | 4.4 | 24.3 |
French Lick | Orange County | 9.1 | 5.4 | 40.4 | 19.3 | 3.3 | 1.3 | 17.2 |
Fulton | Fulton County | 4.4 | 7.5 | 24.5 | 16.4 | 13.2 | 0.6 | 27 |
Galena | Floyd County | 15.3 | 9.6 | 11.9 | 22.5 | 10 | 4.8 | 15.7 |
Galveston | Cass County | 4.6 | 5.4 | 22.9 | 23.1 | 9.5 | 1.6 | 25.2 |
Garrett | DeKalb County | 8 | 7.9 | 18.8 | 16.8 | 11.5 | 3.5 | 29.6 |
Gary | Lake County | 7.3 | 11.1 | 27.9 | 22.3 | 5.9 | 1.6 | 19.5 |
Gas City | Grant County | 4.2 | 11.2 | 15.1 | 30.8 | 7.8 | 0.5 | 24.1 |
Gaston | Delaware County | 5.7 | 5.4 | 26.7 | 21.5 | 10.9 | 0 | 22.1 |
Geneva | Adams County | 8.3 | 2.5 | 11.2 | 28.3 | 5.3 | 2.2 | 40.4 |
Gentryville | Spencer County | 6.3 | 1.6 | 16.7 | 9.5 | 22.2 | 4 | 33.3 |
Georgetown | Floyd County | 18.7 | 12 | 8.7 | 25.5 | 5.1 | 6.1 | 17.6 |
Glenwood | Rush County | 9.9 | 0 | 23.4 | 18 | 4.5 | 0.9 | 32.4 |
Goodland | Newton County | 10.3 | 9.6 | 13.3 | 19.6 | 9.3 | 3.5 | 30.5 |
Goshen | Elkhart County | 8.2 | 9.7 | 16 | 20.4 | 10.9 | 2.5 | 28.5 |
Gosport | Owen County | 5.3 | 5.8 | 27.5 | 22.5 | 12.3 | 0.9 | 24 |
Grabill | Allen County | 3.9 | 8.4 | 17.6 | 40.4 | 6.2 | 3.1 | 18.4 |
Grandview | Spencer County | 14.4 | 7.4 | 15.1 | 17.1 | 14.8 | 2 | 27.5 |
Granger | Saint Joseph County | 20.7 | 16.7 | 9.1 | 26.8 | 4.1 | 5.3 | 8 |
Greencastle | Putnam County | 10.8 | 17.5 | 22.7 | 18.2 | 5.1 | 4.8 | 18.8 |
Greendale | Dearborn County | 14.3 | 9.9 | 15 | 30.1 | 5.4 | 2.6 | 14.1 |
Greenfield | Hancock County | 13.2 | 8.8 | 17.3 | 25.9 | 8.7 | 4.5 | 16.5 |
Greens Fork | Wayne County | 4 | 4.5 | 28.8 | 29.4 | 2.3 | 0 | 29.9 |
Greensboro | Henry County | 18.6 | 9.3 | 7 | 25.6 | 4.7 | 0 | 30.2 |
Greensburg | Decatur County | 9.6 | 7.3 | 17.5 | 20.4 | 7 | 5.5 | 27.4 |
Greentown | Howard County | 12.2 | 6 | 18.2 | 25.5 | 8.2 | 2.1 | 22.5 |
Greenville | Floyd County | 6.8 | 8.8 | 19.5 | 25.4 | 11.7 | 7.8 | 18.2 |
Greenwood | Johnson County | 13.5 | 7.5 | 14.9 | 27.1 | 9.8 | 6.2 | 14 |
Griffin | Posey County | 8 | 0.9 | 8 | 22.1 | 9.7 | 0 | 29.2 |
Griffith | Lake County | 9.2 | 8 | 21.8 | 25.5 | 11.8 | 3.9 | 15.9 |
Grissom AFB | Miami County | 2.6 | 4.8 | 13.1 | 24.3 | 14.5 | 0 | 32.7 |
Hagerstown | Wayne County | 9.8 | 8.8 | 25 | 21.2 | 13.6 | 3.8 | 12.8 |
Hamilton | Steuben County | 9.3 | 5.4 | 15.8 | 21.2 | 12.7 | 2.8 | 28.2 |
Hamlet | Starke County | 11.2 | 7.2 | 21.3 | 17.5 | 12.4 | 0.6 | 27.6 |
Hammond | Lake County | 6.9 | 8.3 | 22.7 | 24.5 | 9.6 | 2.2 | 22.1 |
Hanna | LaPorte County | 0 | 20.2 | 0 | 21.5 | 25.1 | 0 | 29.1 |
Hanover | Jefferson County | 6.4 | 9.9 | 24.9 | 22.1 | 10.6 | 0.9 | 21.6 |
Hardinsburg | Washington County | 9.7 | 5.3 | 31 | 11.5 | 23 | 0 | 19.5 |
Harlan | Allen County | 16.5 | 8.7 | 18.2 | 19 | 11 | 0 | 19.9 |
Harmony | Clay County | 11.7 | 4.9 | 23.5 | 27.8 | 2.2 | 5.9 | 21.6 |
Harrodsburg | Monroe County | 11.6 | 17.1 | 22.9 | 11.9 | 2.4 | 3.4 | 12.8 |
Hartford City | Blackford County | 10.3 | 4.8 | 24.1 | 21.6 | 4 | 0 | 30.2 |
Hartsville | Bartholomew County | 6.2 | 6.6 | 13.7 | 24.2 | 14.2 | 2.4 | 29.9 |
Hatfield | Spencer County | 8.5 | 6.3 | 19.8 | 26.3 | 12 | 7 | 20.1 |
Haubstadt | Gibson County | 9.9 | 11.1 | 13 | 24.3 | 6.8 | 3.1 | 26.1 |
Hayden | Jennings County | 4.9 | 3.4 | 27.1 | 0 | 9.2 | 0 | 51.7 |
Hazleton | Gibson County | 8.3 | 6.3 | 17.7 | 18.8 | 15.6 | 1 | 21.9 |
Hebron | Porter County | 10.1 | 6.8 | 23 | 17.9 | 16.2 | 0 | 17.9 |
Henryville | Clark County | 15.3 | 2.5 | 24.7 | 25.6 | 9.5 | 0 | 11.4 |
Herbst | Grant County | 7.7 | 14.3 | 0 | 39.6 | 9.9 | 0 | 0 |
Heritage Lake | Putnam County | 10.5 | 9.7 | 12.3 | 33.1 | 14.2 | 0 | 16.1 |
Hidden Valley | Dearborn County | 10.3 | 8.6 | 13.5 | 30.8 | 12.2 | 6 | 12.9 |
Highland | Lake County | 13.3 | 11 | 16.3 | 25.1 | 10.1 | 3.3 | 14.4 |
Highland | Vanderburgh County | 20.1 | 11.8 | 9.2 | 27.2 | 9.2 | 5.7 | 7.9 |
Hillsboro | Fountain County | 4.2 | 5.8 | 26.7 | 13.8 | 12.9 | 2.1 | 28.8 |
Hoagland | Allen County | 10.4 | 8 | 17.6 | 23.2 | 9.4 | 7.4 | 19.6 |
