
Other
|
Profiles of Indiana, Fifth Edition
Demographics:
Physical Characteristics
Population
Avg. Household Size, Median Age, Male/Female Ratio & Foreign Born
Population by Race/Hispanic Origin
Five Largest Ancestry Groups
Marriage Status
Income:
Income & Poverty
Education:
Educational Attainment
Residental Real Estate:
Housing Health Insurance Crime
Employment & Earnings:
Employment by Occupation
Commute to Work
Travel Time to Work
Physical Characteristics
Click on a column header to re-sort the table
City |
County |
Elevation |
Land Area |
Water Area |
Aberdeen | Porter County | 725 | 1.26 | 0.00 | |
Advance | Boone County | 932 | 0.62 | 0.00 | |
Akron | Fulton County | 853 | 0.46 | 0.00 | |
Alamo | Montgomery County | 814 | 0.07 | 0.00 | |
Albany | Delaware County | 938 | 1.75 | 0.01 | |
Albion | Noble County | 955 | 1.91 | 0.00 | |
Alexandria | Madison County | 869 | 2.63 | 0.00 | |
Alfordsville | Daviess County | 512 | 0.07 | 0.00 | |
Alton | Crawford County | 427 | 0.17 | 0.02 | |
Altona | DeKalb County | 899 | 0.22 | 0.00 | |
Ambia | Benton County | 735 | 0.15 | 0.00 | |
Amboy | Miami County | 817 | 0.35 | 0.00 | |
Americus | Tippecanoe County | 558 | 1.26 | 0.03 | |
Amo | Hendricks County | 820 | 0.63 | 0.00 | |
Anderson | Madison County | 879 | 41.37 | 0.11 | |
Andrews | Huntington County | 715 | 0.65 | 0.01 | |
Angola | Steuben County | 1,063 | 6.34 | 0.05 | |
Arcadia | Hamilton County | 856 | 0.56 | 0.00 | |
Arcola | Allen County | 843 | 0.02 | 0.00 | |
Argos | Marshall County | 804 | 1.16 | 0.01 | |
Arlington | Rush County | 922 | 1.47 | 0.02 | |
Ashley | DeKalb County | 1,010 | 1.81 | 0.00 | |
Atlanta | Hamilton County | 863 | 0.30 | 0.00 | |
Attica | Fountain County | 541 | 1.60 | 0.00 | |
Atwood | Kosciusko County | 823 | 0.06 | 0.00 | |
Auburn | DeKalb County | 866 | 7.10 | 0.00 | |
Aurora | Dearborn County | 486 | 2.76 | 0.33 | |
Austin | Scott County | 558 | 2.58 | 0.00 | |
Avilla | Noble County | 968 | 1.48 | 0.00 | |
Avoca | Lawrence County | 623 | 2.10 | 0.00 | |
Avon | Hendricks County | 833 | 14.24 | 0.10 | |
Bainbridge | Putnam County | 932 | 0.40 | 0.00 | |
Bargersville | Johnson County | 820 | 4.93 | 0.00 | |
Bass Lake | Starke County | 718 | 9.09 | 2.19 | |
Batesville | Ripley County | 971 | 6.09 | 0.07 | |
Bath | Franklin County | 1,010 | 10.76 | 0.04 | |
Battle Ground | Tippecanoe County | 587 | 0.86 | 0.00 | |
Bedford | Lawrence County | 686 | 12.16 | 0.00 | |
Beech Grove | Marion County | 804 | 4.39 | 0.00 | |
Bennington | Switzerland County | 889 | 35.72 | 0.07 | |
Berne | Adams County | 846 | 2.08 | 0.00 | |
Bethany | Morgan County | 656 | 0.08 | 0.01 | |
Beverly Shores | Porter County | 620 | 3.58 | 2.24 | |
Bicknell | Knox County | 515 | 1.35 | 0.00 | |
Birdseye | Dubois County | 722 | 0.64 | 0.00 | |
Blanford | Vermillion County | 574 | 0.73 | 0.00 | |
Bloomfield | Greene County | 607 | 1.38 | 0.00 | |
Bloomingdale | Parke County | 643 | 0.58 | 0.00 | |
Bloomington | Monroe County | 771 | 23.16 | 0.20 | |
Blountsville | Henry County | 1,093 | 0.11 | 0.00 | |
Bluffton | Wells County | 827 | 8.23 | 0.13 | |
Boggstown | Shelby County | 748 | 14.54 | 0.09 | |
Boonville | Warrick County | 423 | 3.00 | 0.01 | |
Borden | Clark County | 561 | 1.39 | 0.00 | |
Boston | Wayne County | 1,132 | 0.21 | 0.00 | |
Boswell | Benton County | 755 | 0.93 | 0.00 | |
Bourbon | Marshall County | 846 | 0.99 | 0.00 | |
Bowling Green | Owen County | 0 | 37.15 | 0.01 | |
Branchville | Perry County | 433 | 4.40 | 0.00 | |
Brazil | Clay County | 653 | 3.03 | 0.03 | |
Bremen | Marshall County | 853 | 2.72 | 0.00 | |
Bridgeton | Parke County | 564 | 0.20 | 0.00 | |
Bright | Dearborn County | 922 | 12.55 | 0.02 | |
Bringhurst | Carroll County | 722 | 32.90 | 0.00 | |
Bristol | Elkhart County | 774 | 3.69 | 0.13 | |
Bristow | Perry County | 410 | 55.76 | 0.24 | |
Brook | Newton County | 653 | 0.66 | 0.01 | |
Brooklyn | Morgan County | 669 | 0.67 | 0.01 | |
Brooksburg | Jefferson County | 472 | 0.10 | 0.01 | |
Brookston | White County | 682 | 0.66 | 0.00 | |
Brookville | Franklin County | 666 | 1.50 | 0.04 | |
Brownsburg | Hendricks County | 883 | 11.08 | 0.08 | |
Brownstown | Jackson County | 623 | 1.59 | 0.01 | |
Brownsville | Union County | 794 | 20.35 | 0.12 | |
Bruceville | Knox County | 554 | 0.34 | 0.00 | |
Bryant | Jay County | 873 | 0.30 | 0.00 | |
Buck Creek | Tippecanoe County | 659 | 0.12 | 0.00 | |
Buffalo | White County | 666 | 2.37 | 0.16 | |
Bunker Hill | Miami County | 820 | 0.42 | 0.00 | |
Burket | Kosciusko County | 863 | 0.07 | 0.00 | |
Burlington | Carroll County | 784 | 0.60 | 0.00 | |
Burnettsville | White County | 712 | 0.75 | 0.00 | |
Burns City | Martin County | 712 | 0.73 | 0.01 | |
Burns Harbor | Porter County | 610 | 6.66 | 0.12 | |
Butler | DeKalb County | 866 | 2.09 | 0.00 | |
Butlerville | Jennings County | 807 | 0.38 | 0.00 | |
Cadiz | Henry County | 1,093 | 0.16 | 0.00 | |
Cambridge City | Wayne County | 935 | 1.01 | 0.01 | |
Camby | Morgan County | 0 | 16.40 | 0.11 | |
Camden | Carroll County | 669 | 0.26 | 0.00 | |
Campbellsburg | Washington County | 837 | 0.99 | 0.00 | |
Canaan | Jefferson County | 948 | 0.31 | 0.00 | |
Cannelburg | Daviess County | 528 | 0.19 | 0.00 | |
Cannelton | Perry County | 410 | 1.48 | 0.10 | |
Carbon | Clay County | 692 | 0.16 | 0.00 | |
Carlisle | Sullivan County | 482 | 0.52 | 0.00 | |
Carmel | Hamilton County | 853 | 47.46 | 1.08 | |
Carthage | Rush County | 876 | 0.58 | 0.00 | |
Cayuga | Vermillion County | 509 | 1.01 | 0.00 | |
Cedar Grove | Franklin County | 600 | 0.15 | 0.00 | |
Cedar Lake | Lake County | 709 | 8.22 | 1.39 | |
Celestine | Dubois County | 594 | 18.85 | 3.20 | |
Center Point | Clay County | 656 | 0.74 | 0.02 | |
Centerpoint | Clay County | 0 | 53.12 | 0.55 | |
Centerville | Wayne County | 1,014 | 2.40 | 0.00 | |
Central | Harrison County | 699 | 5.80 | 0.00 | |
Chalmers | White County | 712 | 0.25 | 0.00 | |
Chandler | Warrick County | 413 | 2.03 | 0.00 | |
Charlestown | Clark County | 591 | 11.45 | 0.04 | |
Charlottesville | Hancock County | 942 | 11.79 | 0.02 | |
Chesterfield | Madison County | 909 | 1.32 | 0.00 | |
Chesterton | Porter County | 640 | 9.33 | 0.11 | |
Chrisney | Spencer County | 469 | 0.71 | 0.03 | |
Churubusco | Whitley County | 896 | 0.90 | 0.00 | |
Cicero | Hamilton County | 833 | 1.71 | 0.41 | |
Clarks Hill | Tippecanoe County | 827 | 0.27 | 0.00 | |
Clarksburg | Decatur County | 1,053 | 0.48 | 0.00 | |
Clarksville | Clark County | 456 | 9.97 | 0.20 | |
Clay City | Clay County | 594 | 0.54 | 0.00 | |
Claypool | Kosciusko County | 889 | 0.24 | 0.01 | |
Clayton | Hendricks County | 876 | 0.76 | 0.00 | |
Clear Lake | Steuben County | 1,040 | 1.04 | 1.34 | |
Clermont | Marion County | 833 | 0.67 | 0.00 | |
Clifford | Bartholomew County | 659 | 0.11 | 0.00 | |
Clinton | Vermillion County | 499 | 2.24 | 0.02 | |
Cloverdale | Putnam County | 820 | 3.46 | 0.06 | |
Coal City | Owen County | 653 | 53.26 | 0.29 | |
Coalmont | Clay County | 630 | 1.50 | 0.00 | |
Coatesville | Hendricks County | 883 | 0.65 | 0.01 | |
Colburn | Tippecanoe County | 663 | 0.10 | 0.00 | |
Colfax | Clinton County | 846 | 0.36 | 0.00 | |
Collegeville | Jasper County | 666 | 1.13 | 0.00 | |
Columbia City | Whitley County | 860 | 5.58 | 0.02 | |
Columbus | Bartholomew County | 627 | 27.50 | 0.39 | |
Commiskey | Jennings County | 696 | 49.15 | 0.12 | |
Connersville | Fayette County | 823 | 7.74 | 0.02 | |
Converse | Miami County | 830 | 0.90 | 0.00 | |
Cordry Sweetwater Lakes | Brown County | 919 | 2.75 | 0.64 | |
Corunna | DeKalb County | 974 | 0.17 | 0.00 | |
Cory | Clay County | 630 | 31.52 | 0.16 | |
Corydon | Harrison County | 587 | 1.65 | 0.00 | |
Country Club Heights | Madison County | 879 | 0.28 | 0.00 | |
Country Squire Lakes | Jennings County | 702 | 2.56 | 0.14 | |
Covington | Fountain County | 564 | 1.18 | 0.00 | |
Craigville | Wells County | 850 | 15.91 | 0.03 | |
Crandall | Harrison County | 653 | 0.10 | 0.00 | |
Crane | Martin County | 614 | 0.12 | 0.00 | |
Crawfordsville | Montgomery County | 794 | 9.15 | 0.00 | |
Cromwell | Noble County | 958 | 0.30 | 0.00 | |
Cross Plains | Ripley County | 961 | 15.41 | 0.08 | |
Crothersville | Jackson County | 558 | 1.14 | 0.00 | |
Crown Point | Lake County | 732 | 17.71 | 0.02 | |
Crows Nest | Marion County | 774 | 0.43 | 0.00 | |
Culver | Marshall County | 771 | 0.90 | 0.00 | |
Cumberland | Marion County | 853 | 2.06 | 0.01 | |
Cutler | Carroll County | 745 | 31.47 | 0.00 | |
Cynthiana | Posey County | 472 | 0.40 | 0.00 | |
Dale | Spencer County | 466 | 1.55 | 0.01 | |
Daleville | Delaware County | 912 | 2.05 | 0.02 | |
Dana | Vermillion County | 640 | 0.29 | 0.00 | |
Danville | Hendricks County | 955 | 6.93 | 0.05 | |
Darlington | Montgomery County | 761 | 0.33 | 0.00 | |
Darmstadt | Vanderburgh County | 479 | 4.52 | 0.06 | |
Dayton | Tippecanoe County | 676 | 1.06 | 0.00 | |
De Motte | Jasper County | 669 | 3.61 | 0.00 | |
Decatur | Adams County | 801 | 5.78 | 0.01 | |
Decker | Knox County | 466 | 0.18 | 0.00 | |
Delphi | Carroll County | 568 | 2.73 | 0.00 | |
Denver | Miami County | 709 | 0.23 | 0.00 | |
Depauw | Harrison County | 650 | 56.98 | 0.22 | |
Deputy | Jefferson County | 627 | 0.07 | 0.00 | |
Derby | Perry County | 453 | 28.88 | 0.45 | |
Dillsboro | Dearborn County | 869 | 1.00 | 0.00 | |
Dover Hill | Martin County | 663 | 0.78 | 0.00 | |
Dresser | Vigo County | 469 | 0.15 | 0.00 | |
Dublin | Wayne County | 1,053 | 0.53 | 0.01 | |
Dubois | Dubois County | 505 | 1.57 | 0.02 | |
Dugger | Sullivan County | 577 | 0.59 | 0.00 | |
Dune Acres | Porter County | 627 | 2.17 | 1.27 | |
Dunkirk | Jay County | 948 | 1.26 | 0.00 | |
Dunlap | Elkhart County | 778 | 4.90 | 0.01 | |
Dunreith | Henry County | 1,043 | 0.13 | 0.00 | |
Dupont | Jefferson County | 791 | 1.02 | 0.00 | |
Dyer | Lake County | 640 | 6.10 | 0.00 | |
Earl Park | Benton County | 810 | 0.94 | 0.00 | |
East Chicago | Lake County | 591 | 14.09 | 2.06 | |
East Enterprise | Switzerland County | 879 | 0.52 | 0.00 | |
East Germantown | Wayne County | 951 | 0.13 | 0.00 | |
Eaton | Delaware County | 909 | 3.70 | 0.06 | |
Eckerty | Crawford County | 745 | 30.02 | 0.66 | |
Economy | Wayne County | 1,155 | 0.10 | 0.00 | |
Edgewood | Madison County | 879 | 0.81 | 0.00 | |
Edinburgh | Johnson County | 673 | 3.11 | 0.00 | |
Edwardsport | Knox County | 499 | 0.28 | 0.00 | |
Elberfeld | Warrick County | 453 | 0.31 | 0.00 | |
Elizabeth | Harrison County | 728 | 0.17 | 0.00 | |
Elizabethtown | Bartholomew County | 636 | 0.25 | 0.00 | |
Elkhart | Elkhart County | 751 | 23.45 | 0.97 | |
Ellettsville | Monroe County | 696 | 4.24 | 0.00 | |
Elnora | Daviess County | 479 | 0.95 | 0.00 | |
Elwood | Madison County | 863 | 3.77 | 0.00 | |
Eminence | Morgan County | 791 | 0.03 | 0.00 | |
Emison | Knox County | 463 | 1.57 | 0.01 | |
English | Crawford County | 505 | 3.04 | 0.00 | |
Etna Green | Kosciusko County | 817 | 0.51 | 0.00 | |
Evanston | Spencer County | 413 | 36.94 | 0.51 | |
Evansville | Vanderburgh County | 387 | 44.15 | 0.47 | |
Fair Oaks | Jasper County | 702 | 62.70 | 0.06 | |
Fairbanks | Sullivan County | 551 | 26.06 | 0.50 | |
Fairland | Shelby County | 774 | 0.16 | 0.00 | |
Fairmount | Grant County | 873 | 1.58 | 0.00 | |
Fairview Park | Vermillion County | 518 | 0.88 | 0.00 | |
Falmouth | Rush County | 1,047 | 23.64 | 0.00 | |
Farmersburg | Sullivan County | 561 | 0.74 | 0.00 | |
Farmland | Randolph County | 1,040 | 0.53 | 0.00 | |
Ferdinand | Dubois County | 538 | 2.27 | 0.04 | |
Fillmore | Putnam County | 837 | 1.95 | 0.00 | |
Fish Lake | LaPorte County | 702 | 1.54 | 0.34 | |
Fishers | Hamilton County | 817 | 33.59 | 2.25 | |
Flat Rock | Shelby County | 689 | 33.04 | 0.00 | |
Flora | Carroll County | 705 | 1.06 | 0.00 | |
Florence | Switzerland County | 476 | 0.13 | 0.02 | |
Floyds Knobs | Floyd County | 771 | 43.11 | 0.26 | |
Fontanet | Vigo County | 600 | 3.85 | 0.03 | |
Forest | Clinton County | 883 | 27.07 | 0.00 | |
Fort Branch | Gibson County | 449 | 1.10 | 0.01 | |
Fort Wayne | Allen County | 810 | 110.62 | 0.21 | |
Fortville | Hancock County | 856 | 2.98 | 0.01 | |
Fountain City | Wayne County | 1,106 | 0.26 | 0.00 | |
Fountaintown | Shelby County | 850 | 29.77 | 0.04 | |
Fowler | Benton County | 823 | 1.40 | 0.01 | |
Fowlerton | Grant County | 883 | 0.20 | 0.00 | |
Francesville | Pulaski County | 679 | 0.30 | 0.00 | |
Francisco | Gibson County | 469 | 0.50 | 0.00 | |
Frankfort | Clinton County | 850 | 6.31 | 0.00 | |
Franklin | Johnson County | 725 | 13.01 | 0.00 | |
Frankton | Madison County | 833 | 1.05 | 0.00 | |
Fredericksburg | Washington County | 614 | 0.99 | 0.02 | |
Freedom | Owen County | 538 | 36.96 | 0.03 | |
Freelandville | Knox County | 568 | 5.57 | 0.00 | |
Freetown | Jackson County | 650 | 0.72 | 0.00 | |
Fremont | Steuben County | 1,053 | 2.21 | 0.01 | |
French Lick | Orange County | 499 | 1.77 | 0.00 | |
Fulton | Fulton County | 794 | 0.18 | 0.00 | |
Galena | Floyd County | 810 | 2.67 | 0.01 | |
Galveston | Cass County | 801 | 0.52 | 0.00 | |
Garrett | DeKalb County | 883 | 3.85 | 0.00 | |
Gary | Lake County | 600 | 49.87 | 7.31 | |
Gas City | Grant County | 856 | 4.56 | 0.00 | |
Gaston | Delaware County | 896 | 0.35 | 0.00 | |
Geneva | Adams County | 846 | 1.09 | 0.14 | |
Gentryville | Spencer County | 410 | 0.39 | 0.00 | |
Georgetown | Floyd County | 722 | 2.05 | 0.02 | |
Glenwood | Rush County | 1,086 | 0.18 | 0.00 | |
Goldsmith | Tipton County | 912 | 0.03 | 0.00 | |
Goodland | Newton County | 725 | 0.78 | 0.00 | |
Goshen | Elkhart County | 801 | 16.23 | 0.36 | |
Gosport | Owen County | 696 | 0.39 | 0.00 | |
Grabill | Allen County | 817 | 0.60 | 0.00 | |
Grandview | Spencer County | 394 | 0.96 | 0.00 | |
Granger | Saint Joseph County | 801 | 25.57 | 0.00 | |
Grantsburg | Crawford County | 614 | 7.40 | 0.00 | |
Greencastle | Putnam County | 843 | 5.24 | 0.05 | |
Greendale | Dearborn County | 528 | 5.71 | 0.07 | |
Greenfield | Hancock County | 883 | 12.55 | 0.11 | |
Greens Fork | Wayne County | 1,010 | 0.16 | 0.00 | |
Greensboro | Henry County | 981 | 0.11 | 0.00 | |
Greensburg | Decatur County | 958 | 9.27 | 0.05 | |
Greentown | Howard County | 837 | 1.37 | 0.00 | |
Greenville | Floyd County | 827 | 0.78 | 0.00 | |
Greenwood | Johnson County | 804 | 21.23 | 0.00 | |
Griffin | Posey County | 387 | 0.07 | 0.00 | |
Griffith | Lake County | 630 | 7.73 | 0.00 | |
Grissom AFB | Miami County | 0 | 4.99 | 0.00 | |
Grovertown | Starke County | 728 | 21.42 | 0.01 | |
Guilford | Dearborn County | 499 | 34.00 | 0.00 | |
Gwynneville | Shelby County | 909 | 0.52 | 0.00 | |
Hagerstown | Wayne County | 1,007 | 1.34 | 0.00 | |
Hamilton | Steuben County | 902 | 2.39 | 0.76 | |
Hamlet | Starke County | 705 | 0.97 | 0.01 | |
Hammond | Lake County | 600 | 22.78 | 2.11 | |
Hanna | LaPorte County | 705 | 0.98 | 0.00 | |
Hanover | Jefferson County | 784 | 2.31 | 0.00 | |
Hardinsburg | Washington County | 689 | 2.03 | 0.00 | |
Harlan | Allen County | 784 | 3.10 | 0.00 | |
Harmony | Clay County | 659 | 0.74 | 0.00 | |
Harrodsburg | Monroe County | 558 | 4.31 | 0.04 | |
Hartford City | Blackford County | 919 | 3.88 | 0.02 | |
Hartsville | Bartholomew County | 758 | 0.34 | 0.00 | |
Hatfield | Spencer County | 387 | 1.17 | 0.00 | |
Haubstadt | Gibson County | 472 | 0.70 | 0.01 | |
Hayden | Jennings County | 620 | 2.47 | 0.00 | |
Hazleton | Gibson County | 453 | 0.33 | 0.00 | |
Hebron | Porter County | 709 | 1.98 | 0.00 | |
Heltonville | Lawrence County | 653 | 45.80 | 0.31 | |
Henryville | Clark County | 518 | 2.85 | 0.00 | |
Herbst | Grant County | 856 | 1.31 | 0.00 | |
Heritage Lake | Putnam County | 860 | 3.01 | 0.47 | |
Hidden Valley | Dearborn County | 548 | 4.14 | 0.27 | |
Highland | Lake County | 623 | 6.94 | 0.02 | |
Highland | Vanderburgh County | 482 | 2.27 | 0.01 | |
Hillsboro | Fountain County | 709 | 0.31 | 0.00 | |
Hillsdale | Vermillion County | 623 | 28.65 | 0.53 | |
Hoagland | Allen County | 823 | 3.40 | 0.00 | |
Hobart | Lake County | 623 | 26.33 | 0.38 | |
Hobbs | Tipton County | 869 | 0.01 | 0.00 | |
Holland | Dubois County | 528 | 0.31 | 0.00 | |
Holton | Ripley County | 909 | 1.81 | 0.00 | |
Homecroft | Marion County | 755 | 0.24 | 0.00 | |
Homer | Rush County | 906 | 0.78 | 0.00 | |
Hope | Bartholomew County | 715 | 0.95 | 0.00 | |
Howe | LaGrange County | 883 | 1.79 | 0.00 | |
Hudson | Steuben County | 991 | 0.69 | 0.00 | |
Hudson Lake | LaPorte County | 771 | 1.93 | 0.76 | |
Huntertown | Allen County | 833 | 3.80 | 0.01 | |
Huntingburg | Dubois County | 489 | 5.06 | 0.21 | |
Huntington | Huntington County | 748 | 8.71 | 0.13 | |
Hymera | Sullivan County | 525 | 0.71 | 0.00 | |
Idaville | White County | 715 | 5.84 | 0.00 | |
Indian Village | Saint Joseph County | 728 | 0.09 | 0.00 | |
Indianapolis | Marion County | 718 | 361.43 | 6.59 | |
Ingalls | Madison County | 866 | 1.51 | 0.03 | |
Jalapa | Grant County | 817 | 3.18 | 0.00 | |
Jamestown | Boone County | 955 | 0.88 | 0.00 | |
Jasonville | Greene County | 633 | 1.31 | 0.00 | |
Jasper | Dubois County | 466 | 13.10 | 0.09 | |
Jeffersonville | Clark County | 446 | 34.06 | 0.29 | |
Jonesboro | Grant County | 853 | 0.89 | 0.00 | |
Jonesville | Bartholomew County | 594 | 0.13 | 0.00 | |
Kempton | Tipton County | 928 | 0.16 | 0.00 | |
Kendallville | Noble County | 988 | 6.04 | 0.22 | |
Kennard | Henry County | 1,040 | 0.42 | 0.00 | |
Kent | Jefferson County | 712 | 0.10 | 0.00 | |
Kentland | Newton County | 682 | 1.53 | 0.00 | |
Kewanna | Fulton County | 784 | 0.53 | 0.00 | |
Keystone | Wells County | 860 | 29.61 | 0.02 | |
Kimmell | Noble County | 915 | 0.96 | 0.03 | |
Kingman | Fountain County | 702 | 0.82 | 0.00 | |
Kingsbury | LaPorte County | 748 | 0.57 | 0.00 | |
Kingsford Heights | LaPorte County | 725 | 0.94 | 0.00 | |
Kirklin | Clinton County | 919 | 0.34 | 0.00 | |
Knightstown | Henry County | 932 | 1.03 | 0.01 | |
Knightsville | Clay County | 669 | 1.04 | 0.00 | |
Knox | Starke County | 712 | 3.92 | 0.00 | |
Kokomo | Howard County | 810 | 18.50 | 0.06 | |
Koontz Lake | Starke County | 732 | 3.37 | 0.52 | |
Kouts | Porter County | 682 | 1.12 | 0.00 | |
La Crosse | LaPorte County | 676 | 0.53 | 0.00 | |
La Fontaine | Wabash County | 804 | 0.60 | 0.01 | |
La Paz | Marshall County | 860 | 0.38 | 0.00 | |
La Porte | LaPorte County | 814 | 11.66 | 0.71 | |
Laconia | Harrison County | 663 | 0.05 | 0.00 | |
Ladoga | Montgomery County | 823 | 0.54 | 0.00 | |
Lafayette | Tippecanoe County | 702 | 27.74 | 0.00 | |
Lagrange | LaGrange County | 932 | 1.70 | 0.00 | |
Lagro | Wabash County | 705 | 0.59 | 0.01 | |
Lake Dalecarlia | Lake County | 712 | 1.13 | 0.26 | |
Lake Holiday | Montgomery County | 774 | 2.58 | 0.20 | |
Lake Santee | Decatur County | 0 | 2.47 | 0.36 | |
Lake Station | Lake County | 620 | 8.30 | 0.13 | |
Lake Village | Newton County | 659 | 3.94 | 0.00 | |
Lakes of the Four Seasons | Lake County | 764 | 2.68 | 0.42 | |
Laketon | Wabash County | 755 | 1.05 | 0.14 | |
Lakeville | Saint Joseph County | 843 | 0.61 | 0.00 | |
Lamar | Spencer County | 413 | 35.13 | 0.28 | |
Landess | Grant County | 869 | 1.39 | 0.00 | |
Lanesville | Harrison County | 699 | 0.52 | 0.00 | |
Laotto | Noble County | 873 | 22.43 | 0.02 | |
Lapel | Madison County | 860 | 1.38 | 0.00 | |
Larwill | Whitley County | 965 | 0.22 | 0.00 | |
Laurel | Franklin County | 728 | 0.24 | 0.00 | |
Lawrence | Marion County | 873 | 20.13 | 0.11 | |
Lawrenceburg | Dearborn County | 479 | 4.94 | 0.27 | |
Leavenworth | Crawford County | 659 | 0.82 | 0.05 | |
Lebanon | Boone County | 942 | 15.55 | 0.02 | |
Leesburg | Kosciusko County | 856 | 0.26 | 0.00 | |
Leo-Cedarville | Allen County | 797 | 3.71 | 0.14 | |
Leopold | Perry County | 725 | 32.18 | 0.01 | |
Lewis | Vigo County | 610 | 31.87 | 0.04 | |
Lewisville | Henry County | 1,053 | 0.25 | 0.00 | |
Lexington | Jefferson County | 0 | 73.71 | 0.54 | |
Liberty | Union County | 984 | 0.86 | 0.00 | |
Liberty Center | Wells County | 853 | 20.26 | 0.06 | |
Liberty Mills | Wabash County | 778 | 0.33 | 0.03 | |
Ligonier | Noble County | 876 | 2.31 | 0.00 | |
Lincoln City | Spencer County | 436 | 5.16 | 0.13 | |
Linden | Montgomery County | 797 | 0.42 | 0.00 | |
Linton | Greene County | 531 | 3.02 | 0.00 | |
Little York | Washington County | 548 | 0.98 | 0.00 | |
Livonia | Washington County | 787 | 1.04 | 0.00 | |
Lizton | Hendricks County | 958 | 0.57 | 0.00 | |
Logansport | Cass County | 640 | 8.75 | 0.22 | |
Long Beach | LaPorte County | 620 | 1.06 | 2.09 | |
Loogootee | Martin County | 538 | 1.57 | 0.00 | |
Losantville | Randolph County | 1,132 | 0.19 | 0.00 | |
Lowell | Lake County | 669 | 5.18 | 0.09 | |
Lucerne | Cass County | 801 | 28.11 | 0.00 | |
Lynn | Randolph County | 1,181 | 0.56 | 0.00 | |
Lynnville | Warrick County | 463 | 1.74 | 0.24 | |
Lyons | Greene County | 531 | 0.87 | 0.00 | |
Mackey | Gibson County | 449 | 0.09 | 0.00 | |
Macy | Miami County | 856 | 0.13 | 0.00 | |
Madison | Jefferson County | 489 | 8.57 | 0.27 | |
Manilla | Rush County | 892 | 0.23 | 0.00 | |
Marengo | Crawford County | 597 | 0.77 | 0.00 | |
Marion | Grant County | 814 | 15.71 | 0.08 | |
Markle | Huntington County | 781 | 1.22 | 0.05 | |
Markleville | Madison County | 951 | 0.56 | 0.00 | |
Marshall | Parke County | 702 | 0.26 | 0.00 | |
Martinsville | Morgan County | 604 | 4.49 | 0.02 | |
Marysville | Clark County | 712 | 34.12 | 0.16 | |
Matthews | Grant County | 879 | 0.35 | 0.00 | |
Mauckport | Harrison County | 440 | 0.19 | 0.01 | |
Mays | Rush County | 1,010 | 0.02 | 0.00 | |
McCordsville | Hancock County | 850 | 4.70 | 0.01 | |
Mecca | Parke County | 512 | 0.39 | 0.00 | |
Medaryville | Pulaski County | 689 | 0.46 | 0.00 | |
Medora | Jackson County | 528 | 0.33 | 0.00 | |
Mellott | Fountain County | 705 | 0.17 | 0.00 | |
Melody Hill | Vanderburgh County | 427 | 1.36 | 0.02 | |
Memphis | Clark County | 486 | 2.60 | 0.02 | |
Mentone | Kosciusko County | 840 | 0.58 | 0.01 | |
Meridian Hills | Marion County | 794 | 1.48 | 0.00 | |
Merom | Sullivan County | 548 | 0.36 | 0.00 | |
Merrillville | Lake County | 656 | 33.22 | 0.04 | |
Metamora | Franklin County | 718 | 0.34 | 0.00 | |
Mexico | Miami County | 702 | 5.42 | 0.07 | |
Miami | Miami County | 791 | 1.10 | 0.00 | |
Michiana Shores | LaPorte County | 610 | 0.35 | 0.00 | |
Michigan City | LaPorte County | 627 | 19.59 | 3.27 | |
Michigantown | Clinton County | 876 | 0.26 | 0.00 | |
Middlebury | Elkhart County | 837 | 3.76 | 0.02 | |
Middletown | Henry County | 978 | 1.16 | 0.00 | |
Mier | Grant County | 823 | 0.24 | 0.00 | |
Milan | Ripley County | 991 | 1.95 | 0.03 | |
Milford | Kosciusko County | 837 | 1.10 | 0.02 | |
Mill Creek | LaPorte County | 0 | 23.27 | 0.33 | |
Millersburg | Elkhart County | 886 | 0.54 | 0.00 | |
Millhousen | Decatur County | 896 | 1.01 | 0.00 | |
Milltown | Crawford County | 620 | 1.41 | 0.00 | |
Milroy | Rush County | 965 | 0.66 | 0.00 | |
Milton | Wayne County | 932 | 0.27 | 0.00 | |
Mishawaka | Saint Joseph County | 722 | 17.00 | 0.35 | |
Mitchell | Lawrence County | 682 | 3.28 | 0.01 | |
Modoc | Randolph County | 1,175 | 0.10 | 0.00 | |
Monon | White County | 679 | 0.56 | 0.00 | |
Monroe | Adams County | 823 | 0.63 | 0.00 | |
Monroe City | Knox County | 522 | 0.27 | 0.00 | |
Monroeville | Allen County | 791 | 0.74 | 0.00 | |
Monrovia | Morgan County | 804 | 1.77 | 0.00 | |
Monterey | Pulaski County | 725 | 0.18 | 0.00 | |
Montezuma | Parke County | 505 | 0.60 | 0.00 | |
Montgomery | Daviess County | 528 | 0.24 | 0.00 | |
Monticello | White County | 676 | 3.47 | 0.22 | |
